Analisis Faktor-Faktor yang Memengaruhi Cash Holding (Studi Kasus pada Perusahaan Manufaktur Sub Sektor Otomotif dan Komponen yang Terdaftar di Bursa Efek Indonesia Periode 2018-2022)
dc.contributor.advisor | Indra, Naleni | |
dc.contributor.author | Tanjung, Muhammad Irfandi Rahman | |
dc.date.accessioned | 2025-01-24T01:42:49Z | |
dc.date.available | 2025-01-24T01:42:49Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/100560 | |
dc.description.abstract | This study aims to measure the influence of growth opportunity, firm size, leverage, and profitability on the cash holding of manufacturing companies in the automotive and component sub-sectors listed on the Indonesia Stock Exchange for the 2018-2022 period. This type of research is quantitative and associative data-based research, and the data used are the financial statements of automotive companies and audited components obtained from the official website of the Indonesia Stock Exchange, namely www.idx.co.id. In this study, the research population is 13 companies. However, to determine the research sample, the purposive sampling method was used, so that a sample of 12 companies with a 5-year observation period was obtained, with a total of 60 observations. The data processing used the SPSS version 27 application and the analysis technique used was multiple linear regression analysis. The results of this study show that leverage has a negative and significant effect on partially cash holding. Meanwhile, growth opportunities, firm size, and profitability have no effect on cash holding. Growth opportunity, firm size, leverage, and profitability have a simultaneous and significant effect on cash holding. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Cash Holding | en_US |
dc.subject | Growth Opportunity | en_US |
dc.subject | Firm Size | en_US |
dc.subject | Leverage | en_US |
dc.subject | Profitability | en_US |
dc.title | Analisis Faktor-Faktor yang Memengaruhi Cash Holding (Studi Kasus pada Perusahaan Manufaktur Sub Sektor Otomotif dan Komponen yang Terdaftar di Bursa Efek Indonesia Periode 2018-2022) | en_US |
dc.title.alternative | An Analysis of Factors Affecting Cash Holding (Case Study on Manufacturing Companies in The Automotive and Component Sub-Sectors Listed on The Indonesia Stock Exchange for The Period 2018-2022) | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM180503140 | |
dc.identifier.kodeprodi | KODEPRODI62201#Akuntansi | |
dc.description.pages | 100 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
dc.subject.sdgs | SDGs 8. Decent Work And Economic Growth | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4576]
Skripsi Sarjana