Kajian Frekuensi Alami dan Bentuk Modus terhadap Aplikasi Gempa Vertikal dan Gempa Horizontal dengan Jumlah Panel yang Variatif
dc.contributor.advisor | Tarigan, Johannes | |
dc.contributor.advisor | Nursyamsi | |
dc.contributor.author | Chairuman, Muhammad Zaki | |
dc.date.accessioned | 2025-02-04T08:28:44Z | |
dc.date.available | 2025-02-04T08:28:44Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/100858 | |
dc.description.abstract | Bridges are essential infrastructures that connect areas separated by rivers, seas, or other obstacles. However, bridges are often threatened by earthquakes, both vertical and horizontal, which can cause structural damage. This study aims to analyze the natural frequency, mode shape, and the effects of vertical and horizontal earthquakes on steel truss bridges with a span length of 50 meters and varying panel numbers (10, 8, and 12 panels). The analysis methods employed include the Damped-Degree of Freedom (Damped-DOF) method, ABAQUS software, and modal analysis. The results indicate that the number of panels affects the bridge's stiffness, which in turn influences the natural frequency and response to seismic forces. Vertical earthquakes have a significant impact on structural elements such as columns, while horizontal earthquakes mainly affect global stability. This study is expected to serve as a reference for designing earthquake-resistant bridges by considering panel variations and structural stiffness. Additionally, it provides further insights into the development of software-based analyses in civil engineering. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | natural frequency | en_US |
dc.subject | vertical earthquake | en_US |
dc.subject | horizontal earthquake | en_US |
dc.subject | steel truss bridge | en_US |
dc.subject | modal analysis | en_US |
dc.title | Kajian Frekuensi Alami dan Bentuk Modus terhadap Aplikasi Gempa Vertikal dan Gempa Horizontal dengan Jumlah Panel yang Variatif | en_US |
dc.title.alternative | Study of Natural Frequencies and Mode Shapes Against Vertical Earthquake and Horizontal Earthquake Applications with Varying Number of Panels | en_US |
dc.type | Thesis | en_US |
dc.identifier.nidn | NIDN0024125605 | |
dc.identifier.nidn | NIM207016040 | |
dc.identifier.nidn | NIDN0023067701 | |
dc.identifier.kodeprodi | KODEPRODI22101#Teknik Sipil | |
dc.description.pages | 370 Pages | en_US |
dc.description.type | Tesis Magister | en_US |
dc.subject.sdgs | SDGs 9. Industry Innovation And Infrastructure | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [237]
Tesis Magister