Analisis Daya Dukung Lahan dan Kelayakan Usahatani Tanaman Hortikultura pada Pengembangan Lumbung Pangan Skala Besar (Food Estate) di Desa Ria – Ria Kabupaten Humbang Hasundutan
dc.contributor.advisor | Delvian | |
dc.contributor.advisor | Rauf, Abdul | |
dc.contributor.author | Tampubolon, Jamson Hasintongan | |
dc.date.accessioned | 2025-02-18T04:05:04Z | |
dc.date.available | 2025-02-18T04:05:04Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/101392 | |
dc.description.abstract | This research aims to analyze the land carrying capacity and the feasibility of horticultural farming in the large-scale food estate development in Ria-Ria Village, Pollung District, Humbang Hasundutan Regency. The methods used include field surveys, secondary data analysis, and in-depth interviews with farmers and related stakeholders. The focus commodities of this study are shallots, garlic, tomatoes, and potatoes. The results indicate that the land in Ria-Ria Village has sufficient carrying capacity for the development of certain horticultural commodities, especially potatoes, which have an R/C ratio of 1.67, indicating economic feasibility. Conversely, the commodities of shallots, garlic, and tomatoes show an R/C ratio of less than 1, indicating a loss. The Break Even Point (BEP) analysis shows that to break even, the minimum selling prices for shallots, garlic, potatoes, and tomatoes are Rp. 21,304/kg, Rp. 11,179/kg, Rp. 2,687/kg, and Rp. 5,235/kg, respectively. These results suggest that the food estate farming in Ria-Ria Village can potentially provide profits if the selling prices are above the BEP. Sustainable management recommendations include the use of modern agricultural technologies, such as drip irrigation systems and agricultural mechanization, as well as crop diversification to reduce the risk of crop failure. Support from the government and research institutions is crucial to improve productivity and farmers' welfare. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Break Even Point (BEP) | en_US |
dc.subject | farming feasibility | en_US |
dc.subject | food estate | en_US |
dc.subject | horticulture | en_US |
dc.subject | Land carrying capacity | en_US |
dc.subject | R/C ratio | en_US |
dc.title | Analisis Daya Dukung Lahan dan Kelayakan Usahatani Tanaman Hortikultura pada Pengembangan Lumbung Pangan Skala Besar (Food Estate) di Desa Ria – Ria Kabupaten Humbang Hasundutan | en_US |
dc.title.alternative | Analysis of Land Carrying Capacity and Feasibility of Horticultural Farming in The Development of Large-Scale Food Estates in Ria-Ria Village, Humbang Hasundutan Regency | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM207004007 | |
dc.identifier.nidn | NIDN0023076902 | |
dc.identifier.nidn | NIDN0017095908 | |
dc.identifier.kodeprodi | KODEPRODI95101#Pengelolaan Sumber Daya Alam dan Lingkungan | |
dc.description.pages | 116 Pages | en_US |
dc.description.type | Tesis Magister | en_US |
dc.subject.sdgs | SDGs 15. Life On Land | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses (Management of Natural Resources and Environment) [431]
Tesis Magister (Pengelolaan Sumber Daya Alam dan Lingkungan)