Analisis Pengaruh Variabel Sosial Ekonomi terhadap Efektivitas Penanggulangan Kemiskinan dalam Konteks Pengembangan Wilayah di Provinsi Sumatera Utara
dc.contributor.advisor | Lubis, Satia Negara | |
dc.contributor.advisor | Kesuma, Sinar Indra | |
dc.contributor.author | Nasution, Maimunah | |
dc.date.accessioned | 2025-02-19T01:58:38Z | |
dc.date.available | 2025-02-19T01:58:38Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/101433 | |
dc.description.abstract | This study analyzes the impact of macro socio-economic variables on poverty alleviation within the context of regional development in North Sumatra Province from 2019 to 2023. The socio-economic variables examined include economic growth, average years of schooling, life expectancy, and the open unemployment rate. The research employs a panel data regression approach using the Fixed Effect Model, selected based on Chow and Hausman test results, to determine the best model fit. The findings reveal that economic growth, average years of schooling, and life expectancy have significant negative effects on poverty reduction, indicating that improvements in these areas help alleviate poverty. Conversely, the open unemployment rate shows a significant positive effect on poverty levels, suggesting that higher unemployment exacerbates poverty. The model explains 99% of the variation in poverty (R² = 0.990), indicating a high explanatory power. Based on these results, the study recommends the implementation of inclusive economic policies focusing on boosting economic growth, improving educational access, enhancing healthcare systems, and creating job opportunities to effectively reduce poverty. Additionally, further research with broader geographical coverage and more refined methods is necessary to enrich the understanding of poverty determinants in different regional contexts. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Poverty alleviation | en_US |
dc.subject | economic growth | en_US |
dc.subject | education | en_US |
dc.subject | life expectancy | en_US |
dc.subject | unemployment | en_US |
dc.subject | regional development | en_US |
dc.subject | panel data | en_US |
dc.subject | North Sumatra | en_US |
dc.title | Analisis Pengaruh Variabel Sosial Ekonomi terhadap Efektivitas Penanggulangan Kemiskinan dalam Konteks Pengembangan Wilayah di Provinsi Sumatera Utara | en_US |
dc.title.alternative | Analysis The Effect of Socioeconomic Variables on The Efectiveness of Poverty Reduction in The Context of Regional Development in North Sumatera Province | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM227003002 | |
dc.identifier.nidn | NIDN0004026308 | |
dc.identifier.nidn | NIDN0026096503 | |
dc.identifier.kodeprodi | KODEPRODI95103#Perencanaan Pembangunan Wilayah dan Pedesaan | |
dc.description.pages | 137 Pages | en_US |
dc.description.type | Tesis Magister | en_US |
dc.subject.sdgs | SDGs 1. No Poverty | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses (Regional and Rural Planning) [727]
Tesis Magister (Perencanaan Wilayah dan Perdesaan)