Faktor-Faktor Yang Mempengaruhi Kinerja Pengguna Sistem Informasi Pemerintah Daerah (SIPD) di Pemerintah Daerah Kabupaten Tapanuli Utara
dc.contributor.advisor | Erwin, Keulana | |
dc.contributor.advisor | Bukit, Rina Br | |
dc.contributor.author | Natalima, Glory | |
dc.date.accessioned | 2025-03-12T07:33:45Z | |
dc.date.available | 2025-03-12T07:33:45Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/102036 | |
dc.description.abstract | The use of information systems and technology, particularly in urban areas, continues to increase. Implementing an Information System (IS) for Regional Governments (Pemda) aims to optimize financial management within a region and digitalize public service management . This study aims to identify the factors influencing the performance of users of the Regional Government Information System (SIPD) in the Regional Government of North Tapanuli Regency. This research adopts a quantitative approach, which data collected through questionnaires. The population and sample of this study consist of 90 individuals, comprising segment managers and cost program accountants in the Regional Government of Tapanuli Utara Regency. The data analysis technique used in this study includes descriptive statistical analysis and structural equation model (SEM). The results of this study indicate that, partially, personal technical ability, top management support, training, and education have a positive and significant effect on the performance SIPD users. Personal technical ability, top management support, training and education, and end-user satification collectively influence the performance SIPD users by 95,3% while the remaining 4,7% is influenced by other variables not examined in this study. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Personal Technical Ability | en_US |
dc.subject | Top Management Support | en_US |
dc.subject | Training and Education | en_US |
dc.subject | End User Satisfaction | en_US |
dc.subject | SIPD User Performance | en_US |
dc.title | Faktor-Faktor Yang Mempengaruhi Kinerja Pengguna Sistem Informasi Pemerintah Daerah (SIPD) di Pemerintah Daerah Kabupaten Tapanuli Utara | en_US |
dc.title.alternative | Factors Affecting the Performance of Users of ohe Regional Government Information System (SIPD) in the Regional Government of Tapanuli Utara Regency | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM217017023 | |
dc.identifier.nidn | NIDN0013028201 | |
dc.identifier.nidn | NIDN0005017501 | |
dc.identifier.kodeprodi | KODEPRODI62101#Akuntansi | |
dc.description.pages | 171 Pages | en_US |
dc.description.type | Tesis Magister | en_US |
dc.subject.sdgs | SDGs 8. Decent Work And Economic Growth | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1327]
Tesis Magister