Analisis Pengendalian Kualitas dengan Metode Six Sigma untuk Efisiensi Produksi di PT Yakult Indonesia Persada Cabang Medan
dc.contributor.advisor | Ishak, Aulia | |
dc.contributor.author | Abdi, Rifki | |
dc.date.accessioned | 2025-03-18T01:55:50Z | |
dc.date.available | 2025-03-18T01:55:50Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/102198 | |
dc.description.abstract | PT Yakult Indonesia Persada Medan Branch is a manufacturing company that produces fermented drinks. In the company's quality control, there are still product defects above the tolerance limit, namely 4%, the highest in the 6th, 10th and 14th weeks, namely 5.61%, 4.40% and 4.67%. There are three quality controls carried out by the Company, namely the quality of finished goods. This research aims to determine the quality control activities carried out, and the actions that must be taken by the Company to reduce the presence of defective products. Analysis of research results uses the Six Sigma method to determine quality control through several stages, namely the definition stage, measurement stage, analysis stage, improvement stage and control stage. Based on the research results above, it can be concluded that the quality control activities carried out by the Company are quite beneficial in an effort to reduce losses in the final product. However, it is still not optimal, so the author's suggestion with the results of this research is that companies should increase sigma capabilities, improve processes by improving machines, employees, raw materials, methods and the environment. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Pengendalian Kualitas | en_US |
dc.subject | Six Sigma | en_US |
dc.subject | DMAIC | en_US |
dc.title | Analisis Pengendalian Kualitas dengan Metode Six Sigma untuk Efisiensi Produksi di PT Yakult Indonesia Persada Cabang Medan | en_US |
dc.title.alternative | Quality Control Analysis with Six Sigma Method for Production Efficiency at PT Yakult Indonesia Persada Medan Branch | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM200403016 | |
dc.identifier.nidn | NIDN0020116702 | |
dc.identifier.kodeprodi | KODEPRODI26201#Teknik Industri | |
dc.description.pages | 107 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
dc.subject.sdgs | SDGs 12. Responsible Consumption And Production | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1450]
Skripsi Sarjana