Pengaruh Faktor Keuangan dan Non Keuangan terhadap Tingkat Underpricing dan Overpricing pada Perusahaan yang Melakukan Initial Public Offering di Bursa Efek Indonesia tahun 2019-2022
dc.contributor.advisor | Fachrudin, Khaira Amalia | |
dc.contributor.advisor | Syahyunan | |
dc.contributor.author | Fahrezy, Irgi Adyatma | |
dc.date.accessioned | 2025-03-20T04:57:23Z | |
dc.date.available | 2025-03-20T04:57:23Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/102332 | |
dc.description.abstract | The number of public companies in Indonesia are 898 companies and as many as 213 or 23.7 percent of these companies conducted Initial Public Offerings (IPOs) in the 2019 – 2022 period, as many as 187 companies experienced underpricing and 26 companies experienced overpricing on the first day of listing on the stock exchange. This makes Indonesia one of the countries with the most active IPO market in the respective period. The purpose of this study is to find out the factors that affect the level of underpricing and overpricing, such as financial and non-financial factors. The sample of this study is all IPO companies in the period 2019 – 2022 with a mix method research method by conducting quantitative data analysis through secondary data from the Indonesia Stock Exchange (IDX) and qualitative data analysis with intensive interviews with 3 actor informants on the IPO stock exchange. The results of this study are that the size of the company and the inflation rate have a negative and significant effect on undepricing, with proceed and hot issue having a positive and significant effect on overpricing with the age of the company having a significant negative effect on overpricing, other variables return on asset, current ratio, proceed, Underwriter reputation, investor sentiment, hot issues, company age do not have a significant effect on underpricing as well as return on assets, current ratio, company size, underwriter reputation, inflation rate, investor sentiment do not have a significant effect on overpricing. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Return On Asset | en_US |
dc.subject | Current Ratio | en_US |
dc.subject | Company Size | en_US |
dc.subject | Proceed | en_US |
dc.subject | Underwriter Reputation | en_US |
dc.subject | Inflation Rate | en_US |
dc.subject | Investor Sentiment | en_US |
dc.subject | Hot Issue | en_US |
dc.subject | Company Age | en_US |
dc.subject | Company Age | en_US |
dc.subject | Overpricing | en_US |
dc.title | Pengaruh Faktor Keuangan dan Non Keuangan terhadap Tingkat Underpricing dan Overpricing pada Perusahaan yang Melakukan Initial Public Offering di Bursa Efek Indonesia tahun 2019-2022 | en_US |
dc.title.alternative | The Effect of Financial and Non Financial Factors on the level of Underpricing and Overpricing in Companies Conducting Initial Public Offerings on the Indonesian Stock Exchange in 2019-2022 | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM227007014 | |
dc.identifier.nidn | NIDN0020117302 | |
dc.identifier.nidn | NIDN0004096602 | |
dc.identifier.kodeprodi | KODEPRODI61102#Magister Manajemen | |
dc.description.pages | 118 Pages | en_US |
dc.description.type | Tesis Magister | en_US |
dc.subject.sdgs | SDGs 8. Decent Work And Economic Growth | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses (Master of Management) [512]
Tesis Magister (Magister Manajemen)