Pengaruh Manajemen Talenta, Komitmen Kerja dan Kesiapan Berubah terhadap Kinerja Aparatur Sipil Negara pada Kantor Pertanahan Kabupaten Deli Serdang dengan Stres Kerja sebagai Variabel Intervening
dc.contributor.advisor | Siahaan, Elisabet | |
dc.contributor.advisor | Harahap, R. Hamdani | |
dc.contributor.author | Sibagariang, Devi Susanto | |
dc.date.accessioned | 2025-03-26T06:32:04Z | |
dc.date.available | 2025-03-26T06:32:04Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/102574 | |
dc.description.abstract | Negative practices in talent acquisition and appointment to key positions, prolonged vacancies in critical roles, the lack of organizational efforts to develop individual competencies, and civil servants 'uncertainty about their career direction are identified as factors contributing to poor performance among civil servants. This study aims to analyze the influence of talent management, work commitment, and readiness to change on the performance of civil servants at the Land Office of Deli Serdang Regency, with job stress as an intervening variable. The research utilizes primary data collected from 114 respondents and secondary data obtained from administrative records and reports from the Land Office of Deli Serdang Regency and the Ministry of Agrarian Affairs and Spatial Planning. The sampling method applied is non probability sampling, specifically using a census sampling technique, where the entire population is included The collected questionnaires were analyzed using quantitative methods, employing multiple regression analysis with SPSS as the analytical tool. The findings reveal that talent management, work commitment, and readiness to change have a positive and significant effect on job stress. Furthermore, talent management, work commitment, readiness to change, and job stress also positively and significantly influence performance. Additionally, job stress serves as a mediating variable in the relationship between talent management, work commitment, readiness to change, and performance. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Talent Management | en_US |
dc.subject | Work Commitment | en_US |
dc.subject | Readiness to Change | en_US |
dc.subject | Job Stress | en_US |
dc.subject | Performance | en_US |
dc.title | Pengaruh Manajemen Talenta, Komitmen Kerja dan Kesiapan Berubah terhadap Kinerja Aparatur Sipil Negara pada Kantor Pertanahan Kabupaten Deli Serdang dengan Stres Kerja sebagai Variabel Intervening | en_US |
dc.title.alternative | The Effect of Talent Management, Work Commitment and Readiness to Change on The Performance of Civil Servants at The Land Office of Deli Serdang Regency with Job Stress as an Intervening Variable | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM207019027 | |
dc.identifier.nidn | NIDN0013037802 | |
dc.identifier.nidn | NIDN0027026403 | |
dc.identifier.kodeprodi | KODEPRODI61101#Ilmu Manajemen | |
dc.description.pages | 190 Pages | en_US |
dc.description.type | Tesis Magister | en_US |
dc.subject.sdgs | SDGs 4. Quality Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1169]
Tesis Magister