Analisis Keberlanjutan Platform E-Commerce Produk Pertanian di Kota Medan
dc.contributor.advisor | Chalil, Diana | |
dc.contributor.advisor | Maryunianta, Yusak | |
dc.contributor.author | Ginting, Roby Rasmana | |
dc.date.accessioned | 2025-04-16T02:33:58Z | |
dc.date.available | 2025-04-16T02:33:58Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/103076 | |
dc.description.abstract | This study aims to analyze consumer perceptions of the sustainability of agricultural product e-commerce platforms in Medan City and assess the alignment between consumer and platform perceptions regarding sustainability factors. The research employs a quantitative method with a cross-sectional design, involving 4 agricultural product e-commerce platforms and 41 platform users. The findings indicate that active platforms, such as Pak Tani Digital and Jumaku, succeed due to their ability to reach a broader market through product diversification. Conversely, inactive platforms, like Sayur Medan and Arteri Farm, struggle with limited market segments, lack of diversification, and high operational costs. The perception alignment analysis shows a shared view between consumers and platforms on transaction security, ease of use, and feature relevance, although improvements are needed in loyalty, promotion, and regulatory support. This study recommends technological advancements, more effective marketing strategies, and empowerment programs for local entrepreneurs to enhance the sustainability of agricultural product e-commerce platforms. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | sustainability | en_US |
dc.subject | e-commerce | en_US |
dc.subject | agricultural products | en_US |
dc.title | Analisis Keberlanjutan Platform E-Commerce Produk Pertanian di Kota Medan | en_US |
dc.title.alternative | The Analysis Of Platform E-Commerce Agricultural Product Sustainability In Medan City | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM180304108 | |
dc.identifier.nidn | NIDN0003036705 | |
dc.identifier.nidn | NIDN0024066204 | |
dc.identifier.kodeprodi | KODEPRODI54201#Agribisnis | |
dc.description.pages | 96 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
dc.subject.sdgs | SDGs 8. Decent Work And Economic Growth | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [2461]
Skripsi Sarjana