Dampak Covid 19 Terhadap Kesejahteraan Pedagang Kaki Lima Di Pasar Sambu Baru Kelurahan Sei Agul Kecamatan Medan Barat
dc.contributor.advisor | Ginting, Bengkel | |
dc.contributor.author | Hutapea, Glenn Handreans | |
dc.date.accessioned | 2025-04-16T04:32:04Z | |
dc.date.available | 2025-04-16T04:32:04Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/103154 | |
dc.description.abstract | The Covid 19 pandemic has had a negative impact on welfare in the world, including in Indonesia. As a result of this pandemic, the income obtained by street vendors has also decreased, making it difficult to meet their daily needs. This study was conducted at the Sambu Baru Market in Sei Agul Village, West Medan District. The purpose of this study was to examine the Impact of Covid 19 on the Welfare of Street Vendors at the Sambu Baru Market. Data collection was carried out using data triangulation techniques, namely by combining 3 data collection techniques (observation, interviews, and documentation). The informants in this study were 5 people, namely 1 key informant (Head of the Neighborhood), 3 main informants (street vendors), and 1 additional informant (Family of street vendors). The results of the research and observations of the research subjects that have been collected, it can be concluded that there are 4 indicators that affect the welfare of street vendors around the Sambu Baru Market, Sei Agul Village, namely education, income, work, and fulfillment of life needs. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Covid 19 | en_US |
dc.subject | Street Vendors | en_US |
dc.subject | Welfare Indicators | en_US |
dc.title | Dampak Covid 19 Terhadap Kesejahteraan Pedagang Kaki Lima Di Pasar Sambu Baru Kelurahan Sei Agul Kecamatan Medan Barat | en_US |
dc.title.alternative | The Impact Of Covid-19 On The Welfare Of Street Vendors At The Sambu Baru Market, Sei Agul Sub District, Medan Barat District | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM180902088 | |
dc.identifier.nidn | NIDN0003016304 | |
dc.identifier.kodeprodi | KODEPRODI72201#IlmuKesejahteraanSosial | |
dc.description.pages | 78 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
dc.subject.sdgs | SDGs 3. Good Health And Well Being | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1067]
Skripsi Sarjana