Respon Pertumbuhan dan Produksi Beberapa Kultivar Lokal Kacang Merah (Phaseolus vulgaris L) Simalungun dengan Perlakuan Asam Salisilat di Dataran Menengah
dc.contributor.advisor | Siregar, Luthfi Aziz Mahmud | |
dc.contributor.advisor | Ginting, Jonatan | |
dc.contributor.author | Ermando, Relly | |
dc.date.accessioned | 2025-05-28T08:39:47Z | |
dc.date.available | 2025-05-28T08:39:47Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/104209 | |
dc.description.abstract | Red beans are an important source of plant-based protein in Indonesia, rich in nutrients such as protein, complex carbohydrates, fiber, vitamins, and minerals. The cultivation of red beans in the midlands, especially in North Sumatra, aims to improve food security and land efficiency. This study evaluates the effect of salicylic acid (SA) on the growth and production of various red bean cultivars in the midlands. SA can reduce the impact of high temperatures by activating photosynthesis, protecting morphological structures, enhancing the antioxidant system, and increasing heat tolerance. The research was conducted in Rumah Galuh Village, Sei Bingai District, Langkat Regency, using a factorial Randomized Block Design (RBD) consisting of 9 cultivars and 3 concentrations of salicylic acid. (kontrol, 100 ppm, dan 200 ppm). The research results show that cultivar treatment significantly affects plant height, with K9 (Siantar Narumonda) having the best plant height, K5 excelling in pod number and seed weight, while the application of 200 ppm salicylic acid improves several production parameters, although it does not significantly affect seed moisture content, chlorophyll, and antioxidants, and does not show significant interaction with local cultivars, indicating variations in genetic and environmental responses to salicylic acid treatment. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Red beans | en_US |
dc.subject | mid-elevation | en_US |
dc.subject | high temperature | en_US |
dc.subject | salicylic acid | en_US |
dc.subject | antioxidants | en_US |
dc.title | Respon Pertumbuhan dan Produksi Beberapa Kultivar Lokal Kacang Merah (Phaseolus vulgaris L) Simalungun dengan Perlakuan Asam Salisilat di Dataran Menengah | en_US |
dc.title.alternative | Response of Growth and Yield of Several Local Red Bean (Phaseolus vulgaris L) Cultivars from Simalungun to Salicylic Acid Treatment in Mid-Elevation Areas | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM227001020 | |
dc.identifier.nidn | NIDN0012077303 | |
dc.identifier.nidn | NIDN0001025904 | |
dc.identifier.kodeprodi | KODEPRODI54111#Agroteknologi | |
dc.description.pages | 137 Pages | en_US |
dc.description.type | Tesis Magister | en_US |
dc.subject.sdgs | SDGs 15. Life On Land | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [418]
Tesis Magister