Pengaruh Daya Tarik Wisata, Aksesibilitas, dan Amenitas terhadap Keputusan Berkunjung Wisatawan Mancanegara ke Danau Toba Kabupaten Samosir
dc.contributor.advisor | Hutagalung, Arif Qaedi | |
dc.contributor.author | Malau, Jonh Kennedy | |
dc.date.accessioned | 2025-07-11T03:42:47Z | |
dc.date.available | 2025-07-11T03:42:47Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/105261 | |
dc.description.abstract | This study aims to determine and analyze the influence of tourist attractions, accessibility and amenities on the decision to visit foreign tourists to Lake Toba, Samosir Regency. This study is an associative study and the type of data used is quantitative data. The population in this study were foreign tourists visiting Lake Toba, Samosir Regency. The number of samples in this study was 100 people with a sampling technique using purposive sampling with the criteria of foreign tourists who were visiting Lake Toba, Samosir Regency, had been on vacation in Lake Toba, Samosir Regency for at least two days, and had traveled around Lake Toba, Samosir Regency. The data analysis used was multiple linear regression analysis. Data processing in the study used SPSS 26. The results of this study indicate that simultaneously tourist attractions, accessibility and amenities have a positive and significant effect on the decision to visit foreign tourists to Lake Toba, Samosir Regency. Partially, tourist attractions, accessibility and amenities have a positive and significant effect on the decision to visit foreign tourists to Lake Toba, Samosir Regency. And based on the coefficient of determination, the independent variable is able to influence the dependent variable by 27%. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Tourist Attraction | en_US |
dc.subject | Accessibility | en_US |
dc.subject | Amenities | en_US |
dc.subject | Decision to Visit | en_US |
dc.title | Pengaruh Daya Tarik Wisata, Aksesibilitas, dan Amenitas terhadap Keputusan Berkunjung Wisatawan Mancanegara ke Danau Toba Kabupaten Samosir | en_US |
dc.title.alternative | The Influence of Tourist Attractions, Accessibility, and Amenities on International Tourists' Decision to Visit Lake Toba Samosir Regency | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM210502103 | |
dc.identifier.nidn | NIDN0004099001 | |
dc.identifier.kodeprodi | KODEPRODI61201#Manajemen | |
dc.description.pages | 147 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
dc.subject.sdgs | SDGs 8. Decent Work And Economic Growth | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4516]
Skripsi Sarjana