Efektvitas Ruang Terbuka Publik Bagi Penghuninya pada Perumahan Komunitas Berpagar (Gated Community) Studi Kasus Perumahan Citra Wisata Medan Johor
dc.contributor.advisor | Aulia, Dwira Nirfalini | |
dc.contributor.advisor | Fachrudin, Hilma Tamiami | |
dc.contributor.author | Simarmata, Hery Samuel | |
dc.date.accessioned | 2025-07-14T04:42:38Z | |
dc.date.available | 2025-07-14T04:42:38Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/105367 | |
dc.description.abstract | The number of gated community housing is increasing and becoming a popular option in urban areas because of the security and privacy. Public open spaces in housing areas have a crucial role in improving environmental quality and the welfare of residents and the surrounding community. Therefore, this study will test the effectiveness of Public Open Space research in Gated Community, Case Study of Citra Wisata Medan Johor. This study uses a qualitative approach with 5 variables used, namely; Security, comfort, accessibility, livability, and image. This study will be conducted for 1 month using 2 data collection methods, namely primary data (Observation and Questionnaire) and secondary data (Literature study). This study shows that the comfort variable received an effectiveness score of 4.08, categorized as good. The safety variable had the lowest score, 2.18, falling into the very poor category. The image variable obtained a score of 4.04, also categorized as good. Meanwhile, the livability variable scored 3.54 which is considered fair. The accessibility variable achieved a score of 4.07 placing it in the good category. There is a need for greater attention to security facilities to create a more effective open space in this residential park. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Effectiveness | en_US |
dc.subject | Public Open Space | en_US |
dc.subject | Gated Community Housing | en_US |
dc.title | Efektvitas Ruang Terbuka Publik Bagi Penghuninya pada Perumahan Komunitas Berpagar (Gated Community) Studi Kasus Perumahan Citra Wisata Medan Johor | en_US |
dc.title.alternative | Effectiveness of Public Open Spaces for Residents in Gated Communities Case Study of Citra Wisata Medan Johor | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM217020012 | |
dc.identifier.nidn | NIDN0027056302 | |
dc.identifier.nidn | NIDN0025048107 | |
dc.identifier.kodeprodi | KODEPRODI23101#Teknik Arsitektur | |
dc.description.pages | 132 Pages | en_US |
dc.description.type | Tesis Magister | en_US |
dc.subject.sdgs | SDGs 11. Sustainable Cities And Communities | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [256]
Tesis Magister