Analisis Dinamika Perubahan Tutupan Mangrove di Kabupaten Deli Serdang Provinsi Sumatera Utara Tahun 2004-2023
dc.contributor.advisor | Slamet, Bejo | |
dc.contributor.author | Pramana, M Dimas | |
dc.date.accessioned | 2025-07-16T04:14:03Z | |
dc.date.available | 2025-07-16T04:14:03Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/105562 | |
dc.description.abstract | Mangrove forests play an essential role as natural coastal protectors, habitats for marine organisms, and carbon sinks. However, in recent decades, mangrove areas have experienced deforestation due to land-use change and natural factors. This study aims to analyze changes in mangrove land cover in Deli Serdang Regency, North Sumatra, during the period 2004–2023. The analysis used Landsat satellite imagery and a supervised classification method employing the Random Forest algorithm on the Google Earth Engine platform. The results show that land conversion to aquaculture ponds, rice fields, settlements, and oil palm plantations has significantly contributed to the decline in mangrove area. The largest loss occurred during the 2004–2008 period, amounting to 4,162.90 hectares. A limited recovery was observed in 2013, with an increase of 2,124.32 hectares, followed by further declines in 2018 and 2023, amounting to 359.53 hectares and 333.15 hectares, respectively. These findings indicate the urgent need for planned conservation and restoration efforts to maintain the sustainability of mangrove ecosystems in the region. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Conservation | en_US |
dc.subject | Google Earth Engine | en_US |
dc.subject | Land Conversion | en_US |
dc.subject | Land Cover Change | en_US |
dc.subject | Mangrove | en_US |
dc.title | Analisis Dinamika Perubahan Tutupan Mangrove di Kabupaten Deli Serdang Provinsi Sumatera Utara Tahun 2004-2023 | en_US |
dc.title.alternative | Analysis of Mangrove Change Dynamics in Deli Serdang Regency North Sumatra Province 2008-2023 | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM211201177 | |
dc.identifier.nidn | NIDN0009077503 | |
dc.identifier.kodeprodi | KODEPRODI54251#Kehutanan | |
dc.description.pages | 66 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
dc.subject.sdgs | SDGs 15. Life On Land | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [2068]
Skripsi Sarjana