Analisis Dinamika Perubahan Tutupan Mangrove di Kabupaten Batubara Provinsi Sumatera Utara Tahun 2008-2023
dc.contributor.advisor | Slamet, Bejo | |
dc.contributor.author | Aritonang, Agnes Mariend Patricia | |
dc.date.accessioned | 2025-07-16T04:17:39Z | |
dc.date.available | 2025-07-16T04:17:39Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/105564 | |
dc.description.abstract | Mangroves play an important role in maintaining the balance of coastal ecosystems, but human activities and natural factors have changed the condition of the mangroves. This study aims to analyze the dynamics of changes in mangrove land cover in the coastal area of Batubara Regency, North Sumatra, during the period 2008 to 2023. Land cover analysis was carried out using Landsat 5 OLI imagery for 2008 and Landsat 8 OLI imagery for 2013, 2018, 2023 by applying the Random Forest algorithm classification technique in Google Earth Engine. The results showed that the area of mangroves has fluctuated over the past 15 years. In 2008, the area of mangroves reached 1,157.64 hectares in 2013, increasing to 1968.79 hectares. In 2018, the area of mangroves increased to 2,233.83 hectares and in 2023 decreased to 1993.56 hectares. Overall, in the period 2008-2023, mangroves in Batubara increased by 578.40 hectares, especially in several areas where rehabilitation efforts have been carried out. This study emphasizes the importance of community-based management policies to maintain the sustainability of mangrove ecosystems and minimize the impact of environmental degradation. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Batubara Regency | en_US |
dc.subject | Google Earth Engine | en_US |
dc.subject | Land cover change | en_US |
dc.subject | Mangrove | en_US |
dc.subject | Random Forest | en_US |
dc.title | Analisis Dinamika Perubahan Tutupan Mangrove di Kabupaten Batubara Provinsi Sumatera Utara Tahun 2008-2023 | en_US |
dc.title.alternative | Analysis of the Dynamics of Mangrove Cover Change in the Coastal Coal Regency of North Sumatra Province in 2008-2023 | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM211201186 | |
dc.identifier.nidn | NIDN0009077503 | |
dc.identifier.kodeprodi | KODEPRODI54251#Kehutanan | |
dc.description.pages | 58 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
dc.subject.sdgs | SDGs 13. Climate Action | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [2068]
Skripsi Sarjana