Sistem Pembangkit Listrik Tenaga Hybrid Modul Peltier Dengan Memanfaatkan Panas Kondensor Dan Panel Surya Melalui System Battery Charger
| dc.contributor.advisor | Banurea, Rahmadhani | |
| dc.contributor.author | Ambarita, Josua Ravael | |
| dc.date.accessioned | 2025-07-17T10:50:22Z | |
| dc.date.available | 2025-07-17T10:50:22Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/105724 | |
| dc.description.abstract | This study aims to design and develop a renewable power generation system that utilizes Peltier modules and 100-watt solar panels. The method used involves utilizing heat from the condenser for the Peltier module and sunlight for the solar panel, designed in a hybrid manner to optimize battery charging. This system is equipped with various components, including Accumulator, step down, step up, ATS DC, INA219 sensor, PZEM03 sensor, NodeMCU ESP32, relay channel module, and I2C LCD for monitoring. In this design, the aim is to understand the importance of hybrid system power generation and to find out the power generated by the hybrid system power generation, so that it can be applied in future designs and the community. The results of testing the solar cell power generation obtained an average power of 250 watts, while the maximum power generated by the Peltier module power generation was up to 30 watts. Testing the hybrid system power generation produced an average voltage of 12.5 VDC with a current of 22.5 amperes so that the average power generated by the hybrid system power generation was 280 watts. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Accumulator | en_US |
| dc.subject | Nodemcu Esp32 | en_US |
| dc.subject | Pzem03 Sensor | en_US |
| dc.subject | Ina219 Sensor | en_US |
| dc.subject | Step Up | en_US |
| dc.subject | Step Down | en_US |
| dc.subject | Relay Module | en_US |
| dc.subject | LCD I2C | en_US |
| dc.subject | ATS DC | en_US |
| dc.title | Sistem Pembangkit Listrik Tenaga Hybrid Modul Peltier Dengan Memanfaatkan Panas Kondensor Dan Panel Surya Melalui System Battery Charger | en_US |
| dc.title.alternative | Peltier Module Hybrid Power Generating System Using Condenser And Solar Panel Heat Through Iot Battery Charger System | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM222408027 | |
| dc.identifier.nidn | NIDN0004107303 | |
| dc.identifier.kodeprodi | KODEPRODI30401#Fisika | |
| dc.description.pages | 112 Pages | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
| dc.subject.sdgs | SDGs 7. Affordable And Clean Energy | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [151]
Kertas Karya Diploma


