Pertumbuhan dan Laju Eksploitasi Ikan Kurisi (Nemipterus japonicus) yang di Daratkan di Tempat Pelelangan Ikan Tanjung Beringin Serdang Bedagai Sumatera Utara
dc.contributor.advisor | Hasibuan, Julia Syahriani | |
dc.contributor.author | Prameswari, Shafna Ainunnisa | |
dc.date.accessioned | 2025-07-18T10:33:49Z | |
dc.date.available | 2025-07-18T10:33:49Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/105791 | |
dc.description.abstract | This study aims to determine the growth pattern and exploitation status of Japanese threadfin bream (Nemipterus japonicus) landed at the Fish Auction Site (TPI) in Tanjung Beringin, Serdang Bedagai, North Sumatra. The research was conducted from October to December 2024. The biological parameters analyzed included length-weight relationship, condition factor, Von Bertalanffy growth parameters, length at first capture (Lc), length at first maturity (Lm), sex ratio, gonad maturity level (GML), gonadosomatic index (GSI), fecundity, and egg diameter. The results showed that N. japonicus exhibited a negative allometric growth pattern, with asymptotic length (L∞) of 243.40 mm for males and 215.80 mm for females, and growth coefficients (K) of 0.99 year⁻¹ and 1.80 year⁻¹, respectively. The exploitation rates (E) were 0.47 for males and 0.23 for females, both below the optimum threshold (E = 0.5), indicating that the fishery is still underfished. The Lc value was higher than the Lm value for both sexes, suggesting that most fish had undergone at least one spawning process before being caught. Based on these findings, it is recommended that sustainable resource management be implemented, along with further research during different fishing seasons to obtain a more comprehensive understanding of population dynamics. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Nemipterus japonicus | en_US |
dc.subject | Growth | en_US |
dc.subject | Exploitation rate | en_US |
dc.subject | Malacca Strait | en_US |
dc.subject | Underfishing | en_US |
dc.title | Pertumbuhan dan Laju Eksploitasi Ikan Kurisi (Nemipterus japonicus) yang di Daratkan di Tempat Pelelangan Ikan Tanjung Beringin Serdang Bedagai Sumatera Utara | en_US |
dc.title.alternative | Growth and Exploitation Rate of Japanese Threadfin Bream (Nemipterus japonicus) Landed at the Fish Auction Site in Tanjung Beringin Serdang Bedagai North Sumatra | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM210302025 | |
dc.identifier.nidn | NIDN0026079302 | |
dc.identifier.kodeprodi | KODEPRODI54242#Manajemen Sumber Daya Perairan | |
dc.description.pages | 87 pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
dc.subject.sdgs | SDGs 14. Life Below Water | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [792]
Skripsi Sarjana