Faktor-Faktor Yang Mempengaruhi Keputusan Pemberian Kredit Oleh Bank Kepada Debitur di PT. Bank BNI KC Univeritas Sumatra Utara
| dc.contributor.advisor | Risanty, Risanty | |
| dc.contributor.author | Sinaga, Novrianto | |
| dc.date.accessioned | 2025-07-22T02:05:45Z | |
| dc.date.available | 2025-07-22T02:05:45Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/106084 | |
| dc.description.abstract | This study aims to identify and analyze the factors influencing the decision to grant credit by PT. Bank BNI KC Universitas Sumatera Utara to debtors. Using qualitative methods, this research involves direct observation, interviews with bank staff, and documentation studies. The results indicate that the 5C principles (Character, Capacity, Capital, Collateral, and Condition) are the main factors in credit analysis. The character of the debtor, which includes reputation and credit history, as well as financial capacity, are important considerations in the credit decision-making process. Additionally, external factors such as economic conditions also impact the bank's decisions. This study concludes that to improve the quality of credit analysis, the bank needs to implement systematic and transparent procedures. It is hoped that the findings of this research can contribute to PT. Bank BNI KC USU in managing credit risk and assist debtors in understanding the requirements necessary to obtain credit. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Univeritas Sumatra Utara | en_US |
| dc.subject | Bank BNI KC USU | en_US |
| dc.subject | Credit Provision | en_US |
| dc.subject | 5C Principles | en_US |
| dc.subject | Banking Policy | en_US |
| dc.subject | Debtor | en_US |
| dc.subject | Credit Analysis | en_US |
| dc.title | Faktor-Faktor Yang Mempengaruhi Keputusan Pemberian Kredit Oleh Bank Kepada Debitur di PT. Bank BNI KC Univeritas Sumatra Utara | en_US |
| dc.title.alternative | Factors Influencing the Decision to Grant Credit By Banks to Debtors at PT. Bank BNI KC USU | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM222102039 | |
| dc.identifier.nidn | NIDN0009067802 | |
| dc.identifier.kodeprodi | KODEPRODI62401#Akuntansi | |
| dc.description.pages | 44 Pages | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
| dc.subject.sdgs | SDGs 8. Decent Work And Economic Growth | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [200]
Kertas Karya Diploma


