Faktor-faktor Determinan dan Kelayakan Usahatani Berbagai Pola Pergiliran Tanam Berbasis Padi Sawah (Oryza Sativa L) di Desa Denai Sarang Burung
dc.contributor.advisor | Ayu, Sri Fajar | |
dc.contributor.author | Nasution, Aldian Saputra | |
dc.date.accessioned | 2025-07-24T03:57:28Z | |
dc.date.available | 2025-07-24T03:57:28Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/106879 | |
dc.description.abstract | This study aims to identify the factors related to the crop rotation patterns based on lowland rice in Denai Sarang Burung Village, Pantai Labu Subdistrict, Deli Serdang Regency. The crop rotation patterns applied by farmers in this village include rice–rice–fallow, rice–rice–watermelon, rice rice–chili, and rice–rice–genjer (Limnocharis flava). This research employed a quantitative descriptive method, using purposive sampling with a total of 40 farmer respondents. Data were analyzed using the Chi-Square test to determine the relationship between the independent variables—namely farmer income, commodity prices, land characteristics, farming habits, and agricultural extension recommendations—and the crop rotation pattern.The results showed a significant relationship between commodity prices and extension agent recommendations with the rice-based crop rotation pattern. Furthermore, a farming feasibility analysis was conducted using the R/C Ratio. The results indicated that all crop rotation patterns implemented by farmers were feasible, with R/C Ratios ranging from 2.29 to 3.31. Among these, the rice–rice–chili pattern, applied by only 20% of farmers, proved to be the most profitable with an R/C Ratio of 3.31. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Crop Rotation Pattern | en_US |
dc.subject | Rice Farming | en_US |
dc.subject | Chi-Square | en_US |
dc.subject | R/C Ratio | en_US |
dc.subject | Farm Feasibility | en_US |
dc.title | Faktor-faktor Determinan dan Kelayakan Usahatani Berbagai Pola Pergiliran Tanam Berbasis Padi Sawah (Oryza Sativa L) di Desa Denai Sarang Burung | en_US |
dc.title.alternative | Factors Related to Crop Rotation Patterns Based on Lowland Rice (Oryza sativa L) in Denai Sarang Burung Village | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM210304032 | |
dc.identifier.nidn | NIDN0027087006 | |
dc.identifier.kodeprodi | KODEPRODI54201#Agribisnis | |
dc.description.pages | 78 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
dc.subject.sdgs | SDGs 4. Quality Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [2461]
Skripsi Sarjana