Faktor-Faktor yang Mempengaruhi Keberhasilan Panen Petani Tomat di Kecamatan Payung Kabupaten Karo
dc.contributor.advisor | Syahputra, Muhammad Romi | |
dc.contributor.author | Tarigan, Sabrina Br | |
dc.date.accessioned | 2025-07-24T05:46:18Z | |
dc.date.available | 2025-07-24T05:46:18Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/107039 | |
dc.description.abstract | Horticultural farming, especially tomato cultivation, has an important role in the economy of rural communities. However, the success of tomatoes is greatly influenced by various interrelated production factors. This study aims to analyze the factors that influence the success of tomato farmers' harvests in Paying District, Karo Regency, an agricultural area that is also affected by the volcanic eruption of Mount Sinabung. The approach used is quantitative using the multiple linear regression method to test the influence of variables such as land area, seeds, fertilizers, manure, fungicides, insecticides, and labor on tomato production. Partially, land area, seeds, and fertilizers have a significant positive effect, while fungicides show a significant negative effect. The variables of manure, insecticides, and labor do not have a statistically significant effect. The coefficient of determination (R²) value of 0.886 indicates that 88.6% of the variation in production results can be explained by the regression model. These results emphasize the importance of efficient management of production factors in increasing the success of tomato harvests. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Tomatoes | en_US |
dc.subject | Production | en_US |
dc.subject | Farmers | en_US |
dc.subject | Multiple Linear Regression | en_US |
dc.subject | Payung District | en_US |
dc.title | Faktor-Faktor yang Mempengaruhi Keberhasilan Panen Petani Tomat di Kecamatan Payung Kabupaten Karo | en_US |
dc.title.alternative | Factors Influencing the Success of Tomato Farmers' Harvests in Payung District, Karo Regency | en_US |
dc.type | Thesis | en_US |
dc.identifier.nidn | NIDN0115118903 | |
dc.identifier.nidn | NIM222407061 | |
dc.identifier.kodeprodi | KODEPRODI149401#Statistika | |
dc.description.pages | 70 Pages | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
dc.subject.sdgs | SDGs 2. Zero Hunger | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [190]
Kertas Karya Diploma