Analisis Faktor-Faktor yang Mempengaruhi Inflasi di Negara-Negara ASEAN
dc.contributor.advisor | Pratomo, Wahyu Ario | |
dc.contributor.advisor | Suhaimi, Syech | |
dc.contributor.author | Rambe, Nurul Hidayah | |
dc.date.accessioned | 2025-07-24T06:14:08Z | |
dc.date.available | 2025-07-24T06:14:08Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/107050 | |
dc.description.abstract | The global economic slowdown during periods of turbulence, triggered by the tightening of monetary and fiscal policies, has impacted output and price stability in ASEAN countries. This study adopts a quantitative approach using the Vector Error Correction Model (VECM) analysis method. The findings reveal that:(1) in the short term, changes in the exchange rate from the previous period have a positive but insignificant effect on inflation, whereas in the long term, they have a negative and significant effect; (2) in the short term, changes in the unemployment rate from the previous period have a positive and significant effect, while in the long term, the effect is negative and insignificant; (3) in the short term, changes in the money supply (M2) from the previous period have a negative and insignificant effect, whereas in the long term, the effect is positive but still insignificant,· and (4) in the short term, changes in petroleum subsidies have a negative and insignificant effect, while in the long term, they have a negative and significant effect on inflation. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Inflation | en_US |
dc.subject | Unemployment | en_US |
dc.subject | M2 | en_US |
dc.subject | Petroleum Subsidy | en_US |
dc.subject | ASEAN | en_US |
dc.title | Analisis Faktor-Faktor yang Mempengaruhi Inflasi di Negara-Negara ASEAN | en_US |
dc.title.alternative | An Analysis of The Factors Affecting Inflation in ASEAN Countries | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM227018008 | |
dc.identifier.nidn | NIDN0008047302 | |
dc.identifier.nidn | NIDN0008016213 | |
dc.identifier.kodeprodi | KODEPRODI60101#Ilmu Ekonomi | |
dc.description.pages | 125 Pages | en_US |
dc.description.type | Tesis Magister | en_US |
dc.subject.sdgs | SDGs 8. Decent Work And Economic Growth | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [526]
Tesis Magister