Pengaruh Pemberian Kolkisin secara Perendaman dan Tetes terhadap Morfologi Tanaman M1 Okra Merah (Abelmoschus esculentus l.)
| dc.contributor.advisor | Siregar, Dolly Sojuangan | |
| dc.contributor.author | Manurung, Albert David Stevanus | |
| dc.date.accessioned | 2025-07-24T10:02:39Z | |
| dc.date.available | 2025-07-24T10:02:39Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/107281 | |
| dc.description.abstract | This study aims to investigate the effect of colchicine concentration and drip application on anthocyanin content in red okra (Abelmoschus esculentus L.), and to determine the interaction between colchicine concentration and drip application on anthocyanin content in red okra. This study was conducted at Gg. Susuk VIII No. 2, Padang Bulan Selayang I, Medan Selayang District, Medan City, North Sumatra. The study was conducted from October 2024 to May 2025. The study used a Randomized Block Design with two factors: immersion concentrations of 0 ppm, 250 ppm, and 500 ppm, and colchicine concentrations of 0 ppm, 3000 ppm, and 6000 ppm. The results showed that colchicine treatment via immersion significantly affected plant height, stem diameter, number of leaves, and harvest age. Colchicine treatment via drip significantly affected stomatal length, harvest age, and leaf area. Additionally, the interaction between the two treatments—immersion and drip colchicine—significantly affected fruit diameter. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Anthocyanin | en_US |
| dc.subject | Colchicine | en_US |
| dc.subject | Morphology | en_US |
| dc.subject | Mutation | en_US |
| dc.subject | Red Okra | en_US |
| dc.title | Pengaruh Pemberian Kolkisin secara Perendaman dan Tetes terhadap Morfologi Tanaman M1 Okra Merah (Abelmoschus esculentus l.) | en_US |
| dc.title.alternative | The Effect of Colchicine Application by Soaking and Dropping on the Morphology of M1 Red Okra Plants (Abelmoschus esculentus L.) | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM210301072 | |
| dc.identifier.nidn | NIDN0027097212 | |
| dc.identifier.kodeprodi | KODEPRODI54211#Agroteknologi | |
| dc.description.pages | 105 Pages | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
| dc.subject.sdgs | SDGs 4. Quality Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [3569]
Skripsi Sarjana


