Pengaruh Disiplin Kerja dan Beban Kerja terhadap Kinerja Pegawai dengan Kepuasan Kerja sebagai Variabel Intervening pada PT SUCOFINDO Cabang Medan
dc.contributor.advisor | Absah, Yeni | |
dc.contributor.advisor | Syahyunan | |
dc.contributor.author | Nasution, Intan Febrizi | |
dc.date.accessioned | 2025-08-14T01:26:47Z | |
dc.date.available | 2025-08-14T01:26:47Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/108117 | |
dc.description.abstract | The purpose of this study is to testfactors that affect employee performance at PT. SUCOFINDO Medan Branch seen from Work Discipline, Workload and Job Satisfaction. The population in this study were all employees at PT. SUCOFINDO Medan Branch. The sample selection used in this study amounted to 44 people. The data analysis technique used was the measurement model (outer model) and inner model consisting of convergent validity, discriminant validity, model coloniality test, composite reliability, path coefficient, and R-Square which were processed using SEM - PLS (Structural Equation Modeling - Partial Least Square). The results of this study indicate that: 1) work discipline affects employee performance, 2) workload affects employee performance, 3) job satisfaction affects employee performance, 4) work discipline affects job satisfaction, 5) workload affects job satisfaction, 6) work discipline affects performance with job satisfaction as an intervening variable, 7) workload affects performance with job satisfaction as an intervening variable. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Dicipline | en_US |
dc.subject | Workload | en_US |
dc.subject | Job Satisfaction | en_US |
dc.subject | Employee Performance | en_US |
dc.title | Pengaruh Disiplin Kerja dan Beban Kerja terhadap Kinerja Pegawai dengan Kepuasan Kerja sebagai Variabel Intervening pada PT SUCOFINDO Cabang Medan | en_US |
dc.title.alternative | The Effect of Work Discipline and Workload on Employee Performance with Job Satisfaction as a Variable Intervening at PT SUCOFINDO Medan Branch | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM227007020 | |
dc.identifier.nidn | NIDN0023117403 | |
dc.identifier.nidn | NIDN0004096602 | |
dc.identifier.kodeprodi | KODEPRODI61102#Magister Manajemen | |
dc.description.pages | 86 Pages | en_US |
dc.description.type | Tesis Magister | en_US |
dc.subject.sdgs | SDGs 8. Decent Work And Economic Growth | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses (Master of Management) [582]
Tesis Magister (Magister Manajemen)