Pengaruh Informasi Akuntansi Dan Informasi Non Akuntansi Terhadap Keputusan Pemberian Kredit Modal Investasi Dengan Pengalaman Sebagai Variabel Moderating Pada PT. Bank Sumut Cabang Kisaran
dc.contributor.advisor | Bukit, Rina Br | |
dc.contributor.advisor | Erwin, Keulana | |
dc.contributor.author | Indira, Miftah | |
dc.date.accessioned | 2025-08-25T07:27:19Z | |
dc.date.available | 2025-08-25T07:27:19Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/108200 | |
dc.description.abstract | The objective of the research was to analyze the influence of accounting and non-accounting information on Decision to give credit for investment capital with experience as moderating variable at PT Bank Sumut, Kisaran Branch Office. The population was 895 debitors, and 100 of them were used as the samples, taken by using simple random sampling technique with Slovin formula. The data were analyzed by using multiple linear regression analysis and moderated regression analysis (MRA) with E-views application. The result of the research showed that, in accounting information, consisting of cash position, capital structure, and supply cycle, partially, had significant influence on decision to give credit while business feasibility, loan cycle, business scale, and profit margin had no significant influence on decision to give credit at PT Bank Sumut, Kisaran Branch Office. In non-accounting information, partially, only the variable of business reputation which had negative and significant influence on decision to give credit while guarantee, debtor education, and business diversification had no significant influence on decision to give credit at PT Bank Sumut, Kisaran Branch Office. Experience was not significant in moderating the influence of indicators of accounting and non-accounting information on decision to give credit at PT Bank Sumut, Kisaran Branch. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Accounting Information | en_US |
dc.subject | Non-Accounting Information | en_US |
dc.subject | Experience | en_US |
dc.subject | Decision to Give Credit of Investment Capital | en_US |
dc.title | Pengaruh Informasi Akuntansi Dan Informasi Non Akuntansi Terhadap Keputusan Pemberian Kredit Modal Investasi Dengan Pengalaman Sebagai Variabel Moderating Pada PT. Bank Sumut Cabang Kisaran | en_US |
dc.title.alternative | The Influence of Accounting Information and Non-Accounting Information on Investment Capital Credit Granting Decisions with Experience as a Moderating Variable at PT. Bank Sumut, Kisaran Branch | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM177017051 | |
dc.identifier.nidn | NIDN0005017501 | |
dc.identifier.nidn | NIDN0013028201 | |
dc.identifier.kodeprodi | KODEPRODI62101#Akuntansi | |
dc.description.pages | 127 Pages | en_US |
dc.description.type | Tesis Magister | en_US |
dc.subject.sdgs | SDGs 8. Decent Work And Economic Growth | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1366]
Tesis Magister