Hubungan Indeks Trombosit Dan IPF Pada Pasien Sepsis Dewasa Di RS Adam Malik Medan
dc.contributor.advisor | Loesnihari, Ricke | |
dc.contributor.advisor | Hamdi, Tasrif | |
dc.contributor.author | Saputra, Nico Dana | |
dc.date.accessioned | 2025-09-04T06:47:31Z | |
dc.date.available | 2025-09-04T06:47:31Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/108297 | |
dc.description.abstract | Objective : To analyze the relationship between platelet indices and ipf in adult sepsis patients at Adam Malik Hospital Method : This was an observational utilizing a cross sectional design. A total of 32 patients diagnosed with sepsis and hospitalized at Adam Malik Hospital, Medan, during the periode of November to December 2024 were included. Data analyzed using pearson/spearman correlation statistical tests, depending on data distribution. Results : Of the 32 patients enrolled in the study, 19 (59.37%) were men The age of the participants ranged from 18 to 79 years. The median MPV in this study was 10.5 fL (7.6 - 13.3 fL), the median PDW was 11.35% (6.5 - 21.5%), the median IPF was 6.3% (4.4 - 25%), and the median SOFA score was 7 (2-13). Conclusion : a positive correlation was observed between MPV and PDW with IPF, higher MPV and PDW values were associated with higher IPF level with a strong correlation coofficient (r > 0.6 - 0.8). Assitionally, a positive correlation was found between IPF and SOFA scores, indicating that an increase in IPF values was associated with higher SOFA score, although the correlation was weak (r > 0.2 - 0.4). | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | sepsis | en_US |
dc.subject | indeks trombosit | en_US |
dc.subject | ipf | en_US |
dc.title | Hubungan Indeks Trombosit Dan IPF Pada Pasien Sepsis Dewasa Di RS Adam Malik Medan | en_US |
dc.title.alternative | Relationship Between Platelet Indices And IPF In Adult Sepsis Patients At Adam Malik Hospital | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM227041204 | |
dc.identifier.nidn | NIDN0025086107 | |
dc.identifier.nidn | NIDN0025058504 | |
dc.identifier.kodeprodi | KODEPRODI11103#Ilmu Kedokteran Klinis | |
dc.description.pages | 95 Pages | en_US |
dc.description.type | Tesis Magister | en_US |
dc.subject.sdgs | SDGs 3. Good Health And Well Being | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses (Clinical Medicine) [1451]
Tesis Magister (Kedokteran Klinis)