Dampak Perilaku Bias terhadap Keputusan Investasi Saham dengan Tipe Investor sebagai Variabel Moderasi : Studi Kasus pada Investor yang Berdomisili di Sumatera Utara
| dc.contributor.advisor | Bukit, Rina Br | |
| dc.contributor.advisor | Siregar, Narumondang Bulan | |
| dc.contributor.author | Alfred, Alfred | |
| dc.date.accessioned | 2025-09-12T01:43:35Z | |
| dc.date.available | 2025-09-12T01:43:35Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/108377 | |
| dc.description.abstract | The purpose of this study is to examine and analyze the influence of Overconfidence Bias, Representative Bias, Herding Bias, Disposition Effect, and Anchoring Bias on Investment Decisions, with Investor Type as a moderating variable among investors residing in North Sumatra. The population in this study consist of investors domiciled in North Sumatra, with the sampling technique employing purposive sampling based on specific criteria set by researcher. The sample size was determined using the Slovin formula, resulting in 400 participants. However, only 249 questionnaires were returned, and 235 samples met the eligibility criteria. The result show that Overconfidence Bias, Representative Bias, Herding Bias, Disposition Effect, and Anchoring Bias all have a positive and significant influence on the investment decisions of investors residing in North Sumatra. Meanwhile, Representative bias moderated by Investor Type has a negative effect on investment decisions. Anchoring Bias moderated by Investor Type has a positive and significant effect on investment decisions. Overconfidence Bias, Herding Bias, and Disposition Effect moderated by Investor Type do not have a significant effect on investment decisions among investors in the region. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Overconfidence | en_US |
| dc.subject | Representative | en_US |
| dc.subject | Herding | en_US |
| dc.subject | Disposition Effect | en_US |
| dc.subject | Anchoring Bias | en_US |
| dc.subject | Investment Decision | en_US |
| dc.subject | Investor Type | en_US |
| dc.title | Dampak Perilaku Bias terhadap Keputusan Investasi Saham dengan Tipe Investor sebagai Variabel Moderasi : Studi Kasus pada Investor yang Berdomisili di Sumatera Utara | en_US |
| dc.title.alternative | The Impact of Behavioral Biases on Stock Investment Decisions with Investor Type as A Moderating Variable : A Case Study of Investors Residing in Nort Sumatra | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM227017013 | |
| dc.identifier.nidn | NIDN0005017501 | |
| dc.identifier.nidn | NIDN8947960023 | |
| dc.identifier.kodeprodi | KODEPRODI62101#Akuntansi | |
| dc.description.pages | 156 Pages | en_US |
| dc.description.type | Tesis Magister | en_US |
| dc.subject.sdgs | SDGs 8. Decent Work And Economic Growth | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1385]
Tesis Magister


