Studi Potensi dan Strategi Pengembangan Ekowisata Berkelanjutan Ditinjau Melalui Pendekatan Valuasi Lingkungan pada Kawasan Wisata Alam Juma Lau dan Air Terjun Sikulikap, Kecamatan Sibolangit, Kabupaten Deli Serdang
dc.contributor.advisor | Muzambiq, Said | |
dc.contributor.advisor | Ardiansyah, Edi Yasa | |
dc.contributor.author | Bangun, Amelia Gusnarisa Br | |
dc.date.accessioned | 2025-09-19T02:46:09Z | |
dc.date.available | 2025-09-19T02:46:09Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/108502 | |
dc.description.abstract | This study was conducted at Juma Lau Nature Tourism and Sikulikap Waterfall, located in Sibolangit Subdistrict, Deli Serdang Regency. Both destinations have significant potential in natural resources but face environmental management challenges. The objectives of this study are to identify ecotourism potential, formulate strategic development plans to enhance attractiveness and sustainability, collect primary and secondary data, conduct a SWOT analysis, and perform an environmental economic valuation using the Travel Cost Method (TCM). Through field observations and interviews with managers and visitors, supported by IFAS and EFAS matrix calculations, the analysis places both tourist sites in Quadrant I, suggesting the application of an aggressive (growth-oriented) strategy. The estimated economic value of Juma Lau is Rp478,848,028, while Sikulikap Waterfall is valued at Rp549,862,273. Development strategies are based on the 4A concept: Attraction, Accessibility, Amenity, and Ancillary. At Juma Lau, strategies focus on enhancing natural attractions, improving facilities, promoting educational tourism, engaging local communities, and managing waste sustainably. At Sikulikap Waterfall, strategies emphasize strengthening internal facilities such as places of worship, information centers, toilets, and access to clean water, along with leveraging government support and developing environmentally friendly infrastructure. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Ecotourism | en_US |
dc.subject | Economic Valuation | en_US |
dc.subject | SWOT | en_US |
dc.subject | Juma Lau | en_US |
dc.subject | Air Terjun Sikulikap | en_US |
dc.title | Studi Potensi dan Strategi Pengembangan Ekowisata Berkelanjutan Ditinjau Melalui Pendekatan Valuasi Lingkungan pada Kawasan Wisata Alam Juma Lau dan Air Terjun Sikulikap, Kecamatan Sibolangit, Kabupaten Deli Serdang | en_US |
dc.title.alternative | Study of Potential and Sustainable Ecotourism Development Strategy Through an Environmental Valuation Approach in the Juma Lau and Sikulikap Waterfall Nature Tourism Area, Sibolangit Subdistrict, Deli Serdang Regency | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM210407016 | |
dc.identifier.nidn | NIDN0103046001 | |
dc.identifier.kodeprodi | KODEPRODI25201#Teknik Lingkungan | |
dc.description.pages | 124 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
dc.subject.sdgs | SDGs 15. Life On Land | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [396]
Skripsi Sarjana