Analisis Tingkat Ketahanan Ekosistem Daerah Aliran Sungai Asahan Toba
dc.contributor.advisor | Samsuri, Samsuri | |
dc.contributor.advisor | Rijal, Syamsu | |
dc.contributor.author | Sidabutar, Samuel | |
dc.date.accessioned | 2025-09-23T03:54:20Z | |
dc.date.available | 2025-09-23T03:54:20Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/108564 | |
dc.description.abstract | The Asahan Toba River Basin (DAS) has experienced unfavorable conditions due to population density and intensive exploitation of natural resources. This has resulted in a decline in habitat quality and biodiversity levels, therefore it is necessary to assess the resilience of the DAS ecosystem to external disturbances. The resilience index of the Asahan Toba DAS was assessed using slope factors, regional accessibility, and NDVI values from remote sensing imagery. This study aims to determine the resilience index of the Asahan-Toba watershed using a biodiversity approach. This study was conducted in the Asahan Toba Watershed, North Sumatra. The results show that the Asahan Toba watershed is dominated by a moderate resilience level of 68.3%, followed by a high resilience level of 16.2%. resilience level of 0.6%, indicating the heterogeneity of the Asahan-Toba watershed's capacity to cope with disturbances and changes. Overall, the Asahan-Toba watershed has fairly good spatial resilience potential, with most of the area falling into the moderate and high resilience categories. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Biodiversity Index | en_US |
dc.subject | Normalized Difference Vegetation Index (NDVI) | en_US |
dc.subject | Recilience Index | en_US |
dc.subject | Slope | en_US |
dc.subject | Watershed | en_US |
dc.title | Analisis Tingkat Ketahanan Ekosistem Daerah Aliran Sungai Asahan Toba | en_US |
dc.title.alternative | Analysis of the Resilience Level of the Asahan Toba River Basin Ecosystem | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM211201122 | |
dc.identifier.nidn | NIDN0009017404 | |
dc.identifier.kodeprodi | KODEPRODI54251#Kehutanan | |
dc.identifier.nip | NIP197701082003121003 | |
dc.description.pages | 57 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
dc.subject.sdgs | SDGs 15. Life On Land | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [2142]
Skripsi Sarjana