The Impact of Income Diversification on Bank Stability In Indonesia: A Comparative Analysis of Conventional Bank And Sharia Bank in 2019-2023
| dc.contributor.advisor | Fachrudin, Khaira Amalia | |
| dc.contributor.author | Daria, Juwita | |
| dc.date.accessioned | 2025-09-29T06:28:58Z | |
| dc.date.available | 2025-09-29T06:28:58Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/108756 | |
| dc.description.abstract | This study aims to determine whether income diversification has an impact on the stability of Islamic banks and conventional banks in Indonesia in the period 2019-2023. This research is quantitative research data by 10 samples from 5 years using the purposive sample method. The study founds, Income Diversification has a significant positive effect on the stability of Islamic banks and is not significant on the stability of conventional banks, differences impact of income diversification on different types of banks, bank debt has a negative but insignificant effect on the stability of conventional banks, bank debt has a negative but insignificant effect on the stability of Islamic banks, similar effect of bank debt on stability different types of banks, bank size has a positive insignificant effect on the stability of conventional banks, bank size has a positive significant effect on Islamic banks stability and there are differences in the impact of bank size on the stability of different types of banks. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Non-interest income | en_US |
| dc.subject | Diversification income | en_US |
| dc.subject | Islamic Banks | en_US |
| dc.subject | Conventional Banks | en_US |
| dc.subject | Bank Stability | en_US |
| dc.title | The Impact of Income Diversification on Bank Stability In Indonesia: A Comparative Analysis of Conventional Bank And Sharia Bank in 2019-2023 | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM210502096 | |
| dc.identifier.nidn | NIDN0020117302 | |
| dc.identifier.kodeprodi | KODEPRODI61201#Manajemen | |
| dc.description.pages | 78 Pages | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
| dc.subject.sdgs | SDGs 8. Decent Work And Economic Growth | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [4606]
Skripsi Sarjana


