Hubungan Kerapatan Tajuk terhadap Laju Infiltrasi di Arboretum Kampus Universitas Sumatera Utara 2 Bekala
dc.contributor.advisor | Anggraini, Novita | |
dc.contributor.advisor | Slamet, Bejo | |
dc.contributor.author | Sari, Putri Delima | |
dc.date.accessioned | 2025-10-13T08:44:14Z | |
dc.date.available | 2025-10-13T08:44:14Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/109364 | |
dc.description.abstract | The level of canopy density affects the infiltration rate in the Arboretum of the University of North Sumatra 2 Bekala Campus. Infiltration plays an important role in maintaining the availability of groundwater and the sustainability of the hydrological cycle. This study uses a purposive sampling method at four levels of canopy density, namely very dense, dense, medium, and very low. The infiltration measurement process was carried out using a double ring infiltrometer, then analyzed using the Horton and Kostiakov model approach. The results of the analysis showed that the area with medium canopy density produced the highest average infiltration rate, which was 3.15 cm/hour, while the very dense canopy showed the lowest value, which was 0.95 cm/hour. Based on validation tests using the RMSE and NSE methods, the Horton model proved to be more accurate in describing the infiltration rate than the Kostiakov model. In addition, factors such as soil texture, water content, organic matter content, and soil mass density also affect the soil's ability to absorb water. From this study, it was concluded that the level of canopy density has a significant impact on the infiltration process, and balanced canopy management plays an important role in supporting the soil's ability to absorb water optimally. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Canopy density | en_US |
dc.subject | infiltration rate | en_US |
dc.subject | Horton model | en_US |
dc.subject | Kostiakov model | en_US |
dc.subject | Soil characteristics | en_US |
dc.title | Hubungan Kerapatan Tajuk terhadap Laju Infiltrasi di Arboretum Kampus Universitas Sumatera Utara 2 Bekala | en_US |
dc.title.alternative | Relationship between Canopy Density and Infiltration Rate in the Arboretum of the University of North Sumatra 2 Bekala Campus | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM211201059 | |
dc.identifier.nidn | NIDN0128118902 | |
dc.identifier.nidn | NIDN0009077503 | |
dc.identifier.kodeprodi | KODEPRODI54251#Kehutanan | |
dc.description.pages | 53 Pages | en_US |
dc.description.type | Skripsi Sarjana | en_US |
dc.subject.sdgs | SDGs 6. Clean Water And Sanitation | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [2142]
Skripsi Sarjana