Kelimpahan dan Pertumbuhan Kerang Kepah (Meretrix meretrix) di Kawasan Mangrove Pantai Mangrove Desa Sei Naga Lawan Kabupaten Serdang Berdagai Provinsi Sumatera Utara
| dc.contributor.advisor | Susetya, Ipanna Enggar | |
| dc.contributor.author | Sari, Cindy Fatika | |
| dc.date.accessioned | 2025-10-16T04:31:38Z | |
| dc.date.available | 2025-10-16T04:31:38Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/109595 | |
| dc.description.abstract | This research aimed to determine the abundance, growth pattern, and the relationship between physico-chemical parameters and the abundance of Asiatic hard clam (Meretrix meretrix) in the Mangrove Area of Sei Naga Lawan Village, Serdang Bedagai Regency, North Sumatra. The study was conducted from October to November 2024 using a survey method at three sampling stations. Data collected included abundance, distribution, length–weight relationship, condition factor, and water quality parameters (temperature, dissolved oxygen, pH, salinity, current velocity, transparency, nitrate, and phosphate). Data analysis was performed using distribution index, length–weight regression, and Principal Component Analysis (PCA). The results showed that the abundance of M. meretrix was 256 ind/m² at station I, 251 ind/m² at station II, and 285 ind/m² at station III. Distribution patterns were clumped at stations I and III, and uniform at station II. The growth pattern was negatively allometric (b < 3), indicating that shell length increased faster than body weight, with the condition factor showing a flattened shell form. Dissolved oxygen (DO) had a strong positive correlation with abundance, temperature showed a moderate negative correlation, nitrate had a low positive correlation, while phosphate and other parameters showed very low correlations. | en_US | 
| dc.language.iso | id | en_US | 
| dc.publisher | Universitas Sumatera Utara | en_US | 
| dc.subject | Abundance | en_US | 
| dc.subject | Meretrix meretrix | en_US | 
| dc.subject | growth pattern | en_US | 
| dc.subject | water quality | en_US | 
| dc.subject | mangrove | en_US | 
| dc.title | Kelimpahan dan Pertumbuhan Kerang Kepah (Meretrix meretrix) di Kawasan Mangrove Pantai Mangrove Desa Sei Naga Lawan Kabupaten Serdang Berdagai Provinsi Sumatera Utara | en_US | 
| dc.title.alternative | Abundance and Growth of the Clam (Meretrix meretrix) in the Mangrove Area of Sei Naga Lawan Village, Serdang Bedagai Regency, North Sumatra Province. | en_US | 
| dc.type | Thesis | en_US | 
| dc.identifier.nim | NIM190302012 | |
| dc.identifier.nidn | NIDN0010068804 | |
| dc.identifier.kodeprodi | KODEPRODI54242#Manajemen Sumber Daya Perairan | |
| dc.description.pages | 83 pages | en_US | 
| dc.description.type | Skripsi Sarjana | en_US | 
| dc.subject.sdgs | SDGs 14. Life Below Water | en_US | 
Files in this item
This item appears in the following Collection(s)
- 
Undergraduate Theses [817]
 Skripsi Sarjana


