Modifikasi Data Anomali Kunjungan Wisman ke Sumatera Utara Selama Periode Covid-19 Dengan Metode Indikator Statistik dan Interpolasi Spline Time Series Untuk Kelayakan Model Time Series
dc.contributor.advisor | Darnius, Open | |
dc.contributor.advisor | Sutarman, Sutarman | |
dc.contributor.author | Eddy, Thaswin | |
dc.date.accessioned | 2025-10-16T09:45:45Z | |
dc.date.available | 2025-10-16T09:45:45Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/109654 | |
dc.description.abstract | The feasibility of time series models is highly influenced by both the availability of data and the structural patterns of the series itself. The regular collection of data over time plays a crucial role in generating viable time series models for forecast ing purposes, with a minimum of fifty time series observations generally considered necessary to produce models that are sufficiently robust for predictive analysis. The feasibility of the resulting models is also affected by the temporal pattern of the data, as the presence of extreme fluctuations whether sharp increases or sharp declines can compromise the reliability of time series modeling. Based on the modifications applied to the time series data on international tourist arrivals to North Sumatra during the COVID-19 period, two statistically feasible models were identified using the statisti cal indicator method, namely UBJ-ARIMA (0,1,1) and UBJ-SARIMA (2,1,2,0,1,0). In contrast, the spline time series interpolation method produced only one feasible model, namely UBJ-ARIMA (1,1,1). | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Modification | en_US |
dc.subject | Feasibility | en_US |
dc.subject | Time Series | en_US |
dc.subject | Prediction | en_US |
dc.title | Modifikasi Data Anomali Kunjungan Wisman ke Sumatera Utara Selama Periode Covid-19 Dengan Metode Indikator Statistik dan Interpolasi Spline Time Series Untuk Kelayakan Model Time Series | en_US |
dc.title.alternative | Modification of Anomalous Data on International Tourist Arrivals to North Sumatra During the Covid-19 Period Using Statistical Indicator Methods and Spline Time Series Interpolation for Time Series Model Feasibility | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM237021012 | |
dc.identifier.nidn | NIDN0014106403 | |
dc.identifier.nidn | NIDN0026106305 | |
dc.identifier.kodeprodi | KODEPRODI44101#Matematika | |
dc.description.pages | 54 Pages | en_US |
dc.description.type | Tesis Magister | en_US |
dc.subject.sdgs | SDGs 8. Decent Work And Economic Growth | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [421]
Tesis Magister