Penambahan Ekstrak Daun Pepaya terhadap Kualitas Fisik dan Uji Organoleptik Dadih Susu Kerbau
| dc.contributor.advisor | Sadeli, Achmad | |
| dc.contributor.advisor | Tafsin, Ma'ruf | |
| dc.contributor.author | Nababan, Lasmian Aprilya Gwynet | |
| dc.date.accessioned | 2025-10-21T04:32:16Z | |
| dc.date.available | 2025-10-21T04:32:16Z | |
| dc.date.issued | 2025-07-10 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/110027 | |
| dc.description.abstract | Dairy products contribute significantly to human nutrition due to their rich nutrient content. Buffalo milk (Bubalus bubalis) is a highly nutritious type of milk that has long been used as a raw material for various dairy-based products. This study aimed to assess the impact of adding papaya leaf extract on the physical characteristics and sensory qualities of buffalo milk curd. The experiment was carried out in March 2025 at the Production Laboratory, Animal Husbandry Study Program, Faculty of Agriculture, University of North Sumatra, and at the Physical Chemistry Laboratory, Chemical Engineering Study Program, Faculty of Engineering, University of North Sumatra. A Completely Randomized Design (CRD) was applied with three treatments: P1 = 5 ml, P2 = 10 ml, and P3 = 15 ml, each replicated five times. The observed parameters included pH, viscosity, and sensory attributes (color, taste, texture, and aroma). Results demonstrated that papaya leaf extract facilitated the coagulation of buffalo milk into curd. The most favorable pH and viscosity values were achieved in treatment P3 with the addition of 15 ml papaya leaf extract. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Buffalo Milk | en_US |
| dc.subject | Organoleptic | en_US |
| dc.subject | Papaya Leaf Extract | en_US |
| dc.subject | PH Value | en_US |
| dc.title | Penambahan Ekstrak Daun Pepaya terhadap Kualitas Fisik dan Uji Organoleptik Dadih Susu Kerbau | en_US |
| dc.title.alternative | Addition of Papaya Leaf Extract to the Physical and Organoleptic Quality of Buffalo Milk Curd | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM200306083 | |
| dc.identifier.nidn | NIDN0022118601 | |
| dc.identifier.nidn | NIDN0026116710 | |
| dc.identifier.kodeprodi | KODEPRODI54232#Peternakan | |
| dc.description.pages | 66 page | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
| dc.subject.sdgs | SDGs 3. Good Health And Well Being | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [924]
Skripsi Sarjana
