Stasiun Pengisian Daya Smartphone Berbasis Energi Terbarukan Panel Surya 100 Wp dengan Sistem Pembayaran Multi Coin Acceptor pada Area Publik
| dc.contributor.advisor | Noer, Zikri | |
| dc.contributor.author | Pandiangan, Jonatan Soderbion | |
| dc.date.accessioned | 2025-10-22T03:49:10Z | |
| dc.date.available | 2025-10-22T03:49:10Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/110155 | |
| dc.description.abstract | With the rapid development of technology today, the use of smartphones cannot be separated from everyone's daily routine. So that smartphone users are getting higher and will increase in number of users. Smartphones use quite high batteries to operate. Therefore, a tool was designed in the form of a smartphone charging station that uses renewable energy from solar panels. Battery charging at this station is capable of charging AC and DC. One of the calculation results from the INA219 sensor on USB type C, the average voltage produced is 5.0 V, the average current is 0.90 A, and the average power is 5.08 W, and the average time in charging 5% of the cellphone's power is 11.76 minutes The purpose of making this tool is to find out the working principle, output value. INA219 sensor On USB type Micro the average voltage produced is 4.99 V, the average current is 0.90 A, and the average power is 5.08 W, and the average time in charging 5% of the cellphone's power is 9.4 minutes The purpose of making this tool is to find out the working principle, output value. INA219 sensor On USB type C the average voltage produced is 4.91 V, the average current is 0.90 A, and the average power is 4.95 W, and the average time in charging 5% of the cellphone's power is 7.4 minutes The purpose of making this tool is to find out the working principle, output value. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | battery | en_US |
| dc.subject | smartphone | en_US |
| dc.subject | smartphone charging | en_US |
| dc.subject | INA219 sensor | en_US |
| dc.subject | solar power | en_US |
| dc.subject | inverter | en_US |
| dc.subject | USB cable | en_US |
| dc.subject | Multi coin acceptor | en_US |
| dc.title | Stasiun Pengisian Daya Smartphone Berbasis Energi Terbarukan Panel Surya 100 Wp dengan Sistem Pembayaran Multi Coin Acceptor pada Area Publik | en_US |
| dc.title.alternative | Smartphone Charging Station Based on Renewable Energy Solar Panel 100 Wp With Multi Coin Acceptor Payment System in Public Areas | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM222411056 | |
| dc.identifier.nidn | NIDN0021019402 | |
| dc.identifier.kodeprodi | KODEPRODI20404#Metrologi dan Instrumentasi | |
| dc.description.pages | 59 Pages | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
| dc.subject.sdgs | SDGs 7. Affordable And Clean Energy | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [158]
Kertas Karya Diploma
