Analisis Tingkat Risiko Bencana Tanah Longsor Berbasis Sistem Informasi Geografis (Studi Kasus : Kecamatan Kutabuluh, Kabupaten Karo)
| dc.contributor.advisor | Hastuty, Ika Puji | |
| dc.contributor.author | Attalariqsyah, Attalariqsyah | |
| dc.date.accessioned | 2025-10-24T06:29:59Z | |
| dc.date.available | 2025-10-24T06:29:59Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/110471 | |
| dc.description.abstract | Landslides are a common natural disaster in Indonesia, particularly in areas with steep topography and high rainfall, such as Kutabuluh District, Karo Regency. This study aims to analyze the level of landslide risk using a Geographic Information System (GIS) through regional vulnerability, susceptibility, and capacity. Vulnerability parameters include slope gradient, elevation, soil type, rock, rainfall, land use, and seismicity; while vulnerability occurs in population density and house value, and capacity are taken from BNPB and InaRISK data. The analysis was conducted using scoring, weighting, and overlay methods in QGIS 3.28.4. The results show five levels of risk: very low (10,628 km²), low (82,716 km²), moderate (107,384 km²), high (31,774 km²), and very high (1,706 km²). High risk is found in Kuta Buluh, Negeri Jahe, and Ujung Deleng Villages, while very high risk is found in Bintang Meriah Village. Validation using a ROC curve yielded an AUC of 0.934 (93.4%), indicating excellent accuracy. This risk map is expected to serve as a reference for disaster mitigation and sustainable spatial planning. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Landslide | en_US |
| dc.subject | Landslide Risk Analysis | en_US |
| dc.subject | Geographic Information System (GIS) | en_US |
| dc.subject | Kutabuluh District | en_US |
| dc.subject | QGIS | en_US |
| dc.title | Analisis Tingkat Risiko Bencana Tanah Longsor Berbasis Sistem Informasi Geografis (Studi Kasus : Kecamatan Kutabuluh, Kabupaten Karo) | en_US |
| dc.title.alternative | Landslide Disaster Risk Level Analysis Based on Geographic Information System (Case Study: Kutabuluh District, Karo Regency) | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM210404065 | |
| dc.identifier.nidn | NIDN0007087702 | |
| dc.identifier.kodeprodi | KODEPRODI22201#Teknik Sipil | |
| dc.description.pages | 144 pages | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
| dc.subject.sdgs | SDGs 11. Sustainable Cities And Communities | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1609]
Skripsi Sarjana
