Analisis Tingkat Risiko Bencana Tanah Longsor Berbasis Sistem Informasi Geografis (Sig) di Kecamatan Munte, Kabupaten Karo
| dc.contributor.advisor | Hastuty, Ika Puji | |
| dc.contributor.author | Banurea, Fauzi Akmal Hadi | |
| dc.date.accessioned | 2025-10-24T07:08:44Z | |
| dc.date.available | 2025-10-24T07:08:44Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/110472 | |
| dc.description.abstract | This study aims to analyze the landslide risk level in Munte District, Karo Regency, North Sumatra Province, using a Geographic Information System (GIS) approach. The parameters used include slope gradient, soil type, rock type, rainfall, land use, elevation, and seismic activity, based on Regulation of the Ministry of Public Works No.22/PRT/M/2007. Data were processed using the scoring, weighting, and overlay methods with QGIS 3.28.4 software. The results indicate that the dominant factors influencing landslide risk are steep slopes, high rainfall, and seismic activity due to proximity to the Sumatra Fault. The study classifies the Munte District area into five risk levels: very low (30.62%), low (21.95%), moderate (13.62%), high (17.09%), and very high (16.71%). The villages with the highest risk include Barung Kersap, Kineppen, Kutagerat, Kutambaru, and Munte, while the lowest risk is found in Gunung Seribu and Bandar Meriah. The resulting landslide risk map can serve as a reference for disaster mitigation planning and support spatial planning strategies to reduce potential landslide hazards in Munte District. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Landslide | en_US |
| dc.subject | Risk | en_US |
| dc.subject | GIS | en_US |
| dc.subject | Munte District | en_US |
| dc.subject | QGIS | en_US |
| dc.title | Analisis Tingkat Risiko Bencana Tanah Longsor Berbasis Sistem Informasi Geografis (Sig) di Kecamatan Munte, Kabupaten Karo | en_US |
| dc.title.alternative | Geographic Information System (Gis)-Based Analysis Of Landslide Disaster Risk Levels in Munte District, Karo Regency | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM210404046 | |
| dc.identifier.nidn | NIDN0007087702 | |
| dc.identifier.kodeprodi | KODEPRODI22201#Teknik Sipil | |
| dc.description.pages | 133 Pages | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
| dc.subject.sdgs | SDGs 11. Sustainable Cities And Communities | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1609]
Skripsi Sarjana
