Analisis Implementasi Cloud Accounting pada Cafe dan Restoran di Pematang Siantar: Perspektif Teori Kesuksesan Sistem Informasi
| dc.contributor.advisor | Kesuma, Sambas Ade | |
| dc.contributor.advisor | Gultom, Parapat | |
| dc.contributor.author | Ramadhani, Fitri | |
| dc.date.accessioned | 2025-12-30T02:14:28Z | |
| dc.date.available | 2025-12-30T02:14:28Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/111430 | |
| dc.description.abstract | The implementation of Cloud Accounting in cafes and restaurants is expected to improve operational efficiency, enhance the accuracy of financial reporting, and generate net benefits for businesses. However, in practice, the success of implementation still encounters various challenges, particuraly relates to suboptimal System Quality, Information Quality, and Service Quality. This study aims to analyze the influence of System Quality, Information Quality, and Service Quality on the Succes cloud accounting, as well as the influence of Cloud Accounting Success on Net Benefits in cafes and restaurants in Pematang Siantar. The research design employs a quantitative approach using primary data. The sample consists of owners, managers, and accounting or finance staff from 170 cafes and restaurants in Pematang Siantar City. The sampling technique used is full sampling, resulting in a total sample size of 265 respondents. The data analysis technique used in this study is Structural Equation Modeling (SEM). The results indicate that System Quality, Information Quality, and Service Quality have a positive effect on Cloud Accounting Success, and Cloud Accounting Success positively influences Net Benefits. Furthermore, Cloud Accounting Success is proven to mediate the influence between System Quality, Information Quality, and Service Quality on Net Benefits. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Cloud Accounting | en_US |
| dc.subject | System Quality | en_US |
| dc.subject | Information Quality | en_US |
| dc.subject | Service Quality | en_US |
| dc.subject | Cloud Accounting Succes | en_US |
| dc.subject | Net Benefit | en_US |
| dc.subject | Cafes and Restaurants in Pematang Siantar | en_US |
| dc.title | Analisis Implementasi Cloud Accounting pada Cafe dan Restoran di Pematang Siantar: Perspektif Teori Kesuksesan Sistem Informasi | en_US |
| dc.title.alternative | Analysis of Cloud Accounting Implementation in Cafes and Restaurants in Pematang Siantar: A Perspective Based on the Information System Succes Theory | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM227017008 | |
| dc.identifier.nidn | NIDN0028127802 | |
| dc.identifier.nidn | NIDN0030016102 | |
| dc.identifier.kodeprodi | KODEPRODI62101#Akuntansi | |
| dc.description.pages | 126 Pages | en_US |
| dc.description.type | Tesis Magister | en_US |
| dc.subject.sdgs | SDGs 4. Quality Education | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [1395]
Tesis Magister
