dc.contributor.advisor | Widhiastuti, Retno | |
dc.contributor.advisor | Kuswardani, Retna Astuti | |
dc.contributor.author | Sinamo, Viktor Hasudungan | |
dc.date.accessioned | 2021-08-05T03:40:50Z | |
dc.date.available | 2021-08-05T03:40:50Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://repositori.usu.ac.id/handle/123456789/39304 | |
dc.description.abstract | Arthropod Biodiversity Research at the Coffee Plantation in the District People's Pakpak Bharat had been conducted in March 2010-April 2010. Research in the form of this survey sampled at five heights, namely: A ≤ 700, 700 <B ≤ 800, 800 <C ≤ 900, 900 <D ≤1000, E>1000 meters above sea level. This study aims to determine the diversity of arthropods in the agroecosystem coffee plantations and to investigate the correlation between the diversit arthropods with chemical physical environmental factors. Results were obtained with two classes with 10 arthropods and 49 famili. Density order highest individual arthropods have amounted to 62.890 to the family Gryllidae individu/ha an altitude 900-1000 m above sea level, and lowest in the family Cerambycidae, Gryllotalpidae, Oechantidae, Tenebrionidae, Pentatomidae, Tabanidae Acrididae, Coccinellidae and Flatidae, Asilidae, Pieridae and Sarcophagidae 220 respectively individu/ha. Level diversity ranged from 1.8 to 2.7 (medium diversity). Results of correlation analysis between the diversity index of environmental chemistry with the physical factors was found that the intensity of light and humidity and rainfall is correlated with the direction of the current diurnal Arthropod diversity index, and light intensity, air temperature in the afternoon, the humidity index correlated with the direction of the current diversity of nocturnal Arthropod. Soil temperature, air temperature in the morning, afternoon temperatures negatively correlated to the diversity of nocturnal arthropods. Soil temperature, air temperature in the morning, afternoon air temperature, air temperature is negatively correlated to diurnal arthropod diversity. Based on the correlation coefficient is obtained that correlates the light intensity is very strong and significantat 0.05 level. | en_US |
dc.description.abstract | Penelitian Keanekaragaman Arthropoda pada Perkebunan Kopi Rakyat di
Kabupaten Pakpak Bharat telah dilaksanakan pada bulan Maret 2010-April 2010.
Penelitian yang berupa survei ini mengambil sampel di lima ketinggian, yaitu: A ≤
700, 700<B≤800, 800<C≤900, 900<D≤1000, dan E>1000 meter di atas permukaan
laut. Penelitian ini bertujuan untuk mengetahui keanekaragaman Arthropoda di
agroekosistem perkebunan kopi rakyat serta untuk mengetahui korelasi antara
keanekaragaman Arthropoda dengan faktor fisik kimia linkungan.
Hasil penelitian diperoleh 2 kelas Arthropoda dengan 10 Ordo serta 49 Famili.
Kepadatan individu Arthropoda tertinggi terdapat pada famili Gryllidae sebesar
62.890 individu/ha yaitu pada ketinggian 900-1000 m dpl, dan terendah pada famili
Cerambycidae, Gryllotalpidae, Oechantidae, Tenebrionidae, Pentatomidae, Tabanidae
Acrididae, Coccinellidae dan Flatidae, Asilidae, Pieridae dan Sarcophagidae masingmasing
sebesar 220 individu/ha.Tingkat keanekaragaman berkisar antara 1,8-2,7
(keanekaragaman sedang). Hasil analisis korelasi antara indeks keanekaragaman
dengan faktor fisik kimia lingkungan diperoleh bahwa intensitas cahaya, kelembaban,
dan curah hujan berkorelasi searah dengan indeks keanekaragaman Arthropoda yang
aktif siang hari.Intensitas cahaya, suhu udara sore, kelembaban berkorelasi searah
dengan indeks keanekaragaman Arthropoda yang aktif malam hari. Suhu tanah, suhu
udara pagi, suhu udara siang berkorelasi negatif terhadap keanekaragaman arthropoda
yang aktif malam hari. Suhu tanah, suhu udara pagi, suhu udara siang, suhu udara
sore berkorelasi negatif terhadap keanekaragaman arthropoda yang aktif siang hari.
Berdasarkan koefisien korelasi diperoleh bahwa intensitas cahaya berkorelasi sangat
kuat dan signifikan pada level 0,05. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Arthropoda | en_US |
dc.subject | Keanekaragaman | en_US |
dc.subject | Pakpak Bharat | en_US |
dc.subject | Ekologi | en_US |
dc.title | Keanekaragaman Arthropoda pada Perkebunan Kopi Rakyat di Kabupaten Pakpak Bharat | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM087030028 | |
dc.description.pages | 104 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |