Peranan Pelarut Minyak Inti Sawit (PKO) Pada Polimerisasi Stirena
dc.contributor.advisor | Wiriosentono, Basuki | |
dc.contributor.advisor | Supeno, Minto | |
dc.contributor.author | Nurmalis | |
dc.date.accessioned | 2021-08-09T03:03:18Z | |
dc.date.available | 2021-08-09T03:03:18Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://repositori.usu.ac.id/handle/123456789/39597 | |
dc.description.abstract | Styrene has been polimerized by using dicumyl peroxide as inisiator in solvent of Palm Kernel Oil (PKO) and PKO/toluene. These processed were done at 80°C under intensive sterring for 75 minutes to produce olystyrene. FTIR analysis of the polymer showed absorption peak at 1745,5 ern", due to C = 0 group of PKO solvent in the polystyrene matrix. The Termal Analysis Data (OTO) produced a low endothermic peak of melting point at 390°C. Based on the above data it was revealed that chemical interaction between polystyrene and PKO has toluene place. PKO has functioned the plastisizer in polystyrene. This data is supported by SEM and viscosity molecular weight (Mv) measurements. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | polimerized | en_US |
dc.subject | inti sawit | en_US |
dc.subject | polimerisasi stirena | en_US |
dc.title | Peranan Pelarut Minyak Inti Sawit (PKO) Pada Polimerisasi Stirena | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM963106011 | |
dc.description.pages | 60 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [374]
Tesis Magister