dc.contributor.advisor | Widhiastuti, Retno | |
dc.contributor.advisor | Munir, Erman | |
dc.contributor.advisor | Damanik, B. Sengli J. | |
dc.contributor.advisor | Utomo, Budi | |
dc.contributor.author | Effendi, Kurniawansyah | |
dc.date.accessioned | 2021-08-09T05:43:28Z | |
dc.date.available | 2021-08-09T05:43:28Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://repositori.usu.ac.id/handle/123456789/39658 | |
dc.description.abstract | A study on potential of carbon sink and carbon dioxide absorption of Eucalyptus sp. plantation was conducted at PT. Toba Pulp Lestari Tbk, Aek Nauli Sector, Simalungun District and Tele Sector, Samosir District from March to May 2012. The result of this study showed that age, altitude grow and the interaction between age and altitude had a very significant influence on the potential of carbon sink of Eucalyptus sp. plantation. The value of carbon dioxide absorption in Eucalyptus sp. plantation increased with age but decreased with increasing altitude to grow with the value ranging from 39.30 tons/ha to 351.15 tons/ha. The value of environmental service obtained from the absorption of carbon dioxide of Eucalyptus sp. plantation ranging from US$179.61/ha to US$1,604.74/ha. Implementation of Reducing Emissions from Deforestation and Forest Degradation (REDD) mechanism in Eucalyptus sp. plantation in PT. Toba Pulp Lestari, Tbk has not met all of the requirements set based on the Regulation of Minister of Forestry No: P.30/Menhut-II/2009.
Keywords: Carbon Sink, Carbon Dioxide Absorption, Age Group, Altitude Grow, Eucalyptus sp. Plantation, REDD | en_US |
dc.description.abstract | Penelitian tentang potensi karbon tersimpan dan penyerapan karbon dioksida hutan tanaman Eucalyptus sp. telah dilakukan pada PT. Toba Pulp Lestari, Tbk Sektor Aek Nauli Kabupaten Simalungun dan Sektor Tele Kabupaten Samosir dari Bulan Maret 2012 sampai dengan Mei 2012. Hasil penelitian menunjukkan bahwa umur, ketinggian tempat tumbuh serta interaksi antara umur dan ketinggian berpengaruh sangat nyata terhadap potensi karbon tersimpan hutan tanaman Eucalyptus sp. Nilai penyerapan karbon dioksida pada hutan tanaman Eucalyptus sp. meningkat dengan bertambahnya umur tetapi menurun dengan naiknya ketinggian tempat tumbuh dengan nilai berkisar antara 39,30 ton/ha – 351,15 ton/ha. Nilai jasa lingkungan yang dihasilkan dari penyerapan karbon dioksida hutan tanaman Eucalyptus sp. berkisar antara US$179,61/ha – US$1.604,74/ha. Penerapan mekanisme Reducing Emissions from Deforestation and Forest Degradation (REDD) pada hutan tanaman Eucalyptus sp. di PT. Toba Pulp Lestari, Tbk belum memenuhi semua persyaratan berdasarkan Peraturan Menteri Kehutanan Nomor : P.30/Menhut-II/2009.
Kata Kunci : Karbon Tersimpan, Penyerapan Karbon Dioksida, Kelas Umur,
Ketinggian Tempat Tumbuh, Hutan Tanaman Eucalyptus sp.,
REDD | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Karbon Tersimpan | en_US |
dc.subject | Penyerapan Karbon Dioksida | en_US |
dc.subject | Kelas Umur | en_US |
dc.title | Potensi Karbon Tersimpan dan Penyerapan Karbon Dioksida Hutan Tanaman Eucalyptus Sp. | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM107004006 | |
dc.description.pages | 89 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |