Analisis Determinan yang Mempengaruhi Tabungan di Indonesia
dc.contributor.advisor | Daulay, Murni | |
dc.contributor.advisor | Lubis, Irsyad | |
dc.contributor.advisor | Syarief, Iskandar | |
dc.contributor.author | Dalimunthe, A. Hidayah | |
dc.date.accessioned | 2022-10-03T04:39:09Z | |
dc.date.available | 2022-10-03T04:39:09Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/50424 | |
dc.description.abstract | The purpose of this reseach is to analyze saving determinant in Indonesia, during the priode 1985-2004. The independent variables of this reseach is economic growth (GDP). Interest, rate (R), income per capita (Ypc) and government expenditure (G) and the dependent variables is national saving (SAV). This reseach used Ordinary Least Square (OLS) method, and software program Eviews 4.1. The result shows the, interest rate (R), has positively impact but not significant to national saving with coefficient 1410,37 ceteris paribus. Economic growth (GDP) has positively and significant with coefficient 0.342 ceteris paribus. Govemment expenditure (G) have negatively and significant impact with coefficient. 0,676 ceteris paribus. Income per capita also has positively impact but not significant to national saving with coefficient 0,0014 ceteris paribus. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Tabungan Nasional | en_US |
dc.subject | Pertumbuhan Ekonomi | en_US |
dc.title | Analisis Determinan yang Mempengaruhi Tabungan di Indonesia | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM037018010 | |
dc.identifier.nidn | NIDN0030085504 | |
dc.identifier.kodeprodi | KODEPRODI60102#Studi Pembangunan | |
dc.description.pages | 83 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [511]
Tesis Magister