Kinerja Film Layak Makan Berbasis Pati Sagu Terhadap Umur Simpan Wajik Peceren
dc.contributor.advisor | Wirjosentono, Basuki | |
dc.contributor.advisor | Muis, Yugia | |
dc.contributor.author | Rusphiandri, Rusphiandri | |
dc.date.accessioned | 2022-10-03T10:26:01Z | |
dc.date.available | 2022-10-03T10:26:01Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/50455 | |
dc.description.abstract | The research about the use of sago starch based-edible film for preservation of " Wajik Peceren" has been done. This research use Labuza acceleration method to investigate the use of the film in preservation of " Wajik Peceren" after water resistance test has been done to the film. The preservation tests were carry out by measuring carbohydrate and protein levels of the " Wajik Peceren ". The samples were packaged in four differents packaging, i.e. K0, K1, K2, K3, preserved at temperature 30oC and two packaging i.e: K0, K1, preserved at temperature 15oC. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Wajik Peceren | en_US |
dc.subject | Edible Film | en_US |
dc.subject | Sago Starch | en_US |
dc.subject | Powder of Sago Wood | en_US |
dc.subject | Glycerol | en_US |
dc.subject | Preservation | en_US |
dc.title | Kinerja Film Layak Makan Berbasis Pati Sagu Terhadap Umur Simpan Wajik Peceren | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM087006025 | |
dc.identifier.nidn | NIDN0027105303 | |
dc.identifier.kodeprodi | KODEPRODI47101#KIMIA | |
dc.description.pages | 86 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [374]
Tesis Magister