Analisis Kebijakan Moneter terhadap Stabilitas Makro Ekonomi Indonesia
dc.contributor.advisor | Manurung, Jonni | |
dc.contributor.advisor | Hsb, Rakhmat Sumanjaya | |
dc.contributor.author | Emanuel, Sony | |
dc.date.accessioned | 2022-10-04T05:06:29Z | |
dc.date.available | 2022-10-04T05:06:29Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/50479 | |
dc.description.abstract | The objectives of research are to analyzes the contribution of each macroeconomic variables to the changes of other variables such as SBI interest rate, gross domestic product (PDB), exchange rate (Rupiah/dollar), MI, inflation, unemployment (PGG) and balance of trade (NP). The collection of the data are resulted from secondary data was take from Badan Pusat Statistik and Bank Indonesia. The data are collected from 1984 to 2008. The observation was made base on the lag structure stability of the research model. This research used the model of econometrics with the vector autoregression method (VAR), impulse response function (IRF) and variance decomposition (VD) which are experimented by using the unit roots test, cointegration test and signification test. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Kebijakan Moneter | en_US |
dc.subject | Makro Ekonomi | en_US |
dc.subject | Vector Autoregression | en_US |
dc.subject | Impulse Response Fuction | en_US |
dc.subject | Variance Decomposition | en_US |
dc.title | Analisis Kebijakan Moneter terhadap Stabilitas Makro Ekonomi Indonesia | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM087018035 | |
dc.identifier.nidn | NIDN0008084903 | |
dc.identifier.kodeprodi | KODEPRODI# | |
dc.description.pages | 162 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [527]
Tesis Magister