Analisa kadar Nitrit (NO₂ֿ ) terhadap Air Tanah Desa Tandem Menggunakan Metode Spektrofotometri Ultraviolet (UV)-Visible di Laboratorium Dinas Energi dan Sumber Daya Mineral Sumatera Utara
dc.contributor.advisor | Alfian, Zul | |
dc.contributor.author | Manalu, Philip Timotius | |
dc.date.accessioned | 2022-10-13T02:30:51Z | |
dc.date.available | 2022-10-13T02:30:51Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/50567 | |
dc.description.abstract | An analysis of the levels of Nitrite (NO2-) in groundwater in Tandem Village has been carried out, this research was carried out in the laboratory of the Department of Energy and Mineral Resources of North Sumatra. Analysis of nitrite (NO2-) levels was carried out using the UV-visible spectrophotometric method at a wavelength of 543 nm for NO. less than 1 mg/L. From the analysis results obtained nitrite levels 0.287 mg/L. From the data above, it shows that the nitrite level in the tandem village groundwater has met the quality standard according to the Regulation of the Minister of Health of the Republic of Indonesia below 1 mg/L. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Ground water | en_US |
dc.subject | Water quality | en_US |
dc.subject | UV-Vis Spectrophotometry | en_US |
dc.subject | Water quality standards | en_US |
dc.title | Analisa kadar Nitrit (NO₂ֿ ) terhadap Air Tanah Desa Tandem Menggunakan Metode Spektrofotometri Ultraviolet (UV)-Visible di Laboratorium Dinas Energi dan Sumber Daya Mineral Sumatera Utara | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM192401010 | |
dc.identifier.nidn | NIDN0005045502 | |
dc.identifier.kodeprodi | KODEPRODI47401#D3Kimia | |
dc.description.pages | 36 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma