Rancang Bangun Alat Pemetik Buah
| dc.contributor.advisor | Daulay, Saipul Bahri | |
| dc.contributor.advisor | Panggabean, Sulastri | |
| dc.contributor.author | Fanni, Muhammad Yandriza | |
| dc.date.accessioned | 2022-10-31T08:44:43Z | |
| dc.date.available | 2022-10-31T08:44:43Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/51427 | |
| dc.description.abstract | MUHAMMAD YANDRIZA FANNI: The engineering of Fruit Picker tool, supervised by SAIPUL BAHRI DAULAY and SULASTRI PANGGABEAN. This study is about designing fruit picker tool. The research was underway to design, build and test melinjo fruit picker tool in its plants. The parameters measured were the capacity of the tool, the percentage of defects, and economic analysis. The research was conducted in Tridharma, A. H. Nasution and Bunga Mawar Roads on the road from February to August 2012. The results showed that the effective tool capacity was 12.22 kg / hour. Percentage of defect was 4.6%. The economic analysis was Rp 427.58 / kg, the BEP was Rp 4687.6085 kg / year and the IRR was 62.22%. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Fruit Picker Tool | en_US |
| dc.subject | Melinjo (Gnetum Gnemon) | en_US |
| dc.title | Rancang Bangun Alat Pemetik Buah | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM080308036 | |
| dc.identifier.nidn | NIDN0028086206 | |
| dc.identifier.nidn | NIDN0017048504 | |
| dc.identifier.kodeprodi | KODEPRODI41201#Keteknikanpertanian | |
| dc.description.pages | 66 Halaman | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1076]
Skripsi Sarjana

