Rancang Bangun Alat Pembuat Sari Pada Kacang Kedelai (Glycine Max)
| dc.contributor.advisor | Daulay, Saipul Bahri | |
| dc.contributor.advisor | Rindang, Adian | |
| dc.contributor.author | Pardhanu, Winanda | |
| dc.date.accessioned | 2022-10-31T10:03:18Z | |
| dc.date.available | 2022-10-31T10:03:18Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/51581 | |
| dc.description.abstract | WINANDA PARDHANU: Design and Construction of Essence maker on Soya Bean, supervised by SAIPUL BAHRI DAULAY and ADIAN RINDANG. The process in making soya bean to be soya milk is an interesting thing to know. This research was held to design, to construct, to test, and to analyze economic value of essence maker on soya bean. The parameter observed were effective capacity, yield percentage, and economic analysis. Based on this research, it was summerized that the effective capacity of this equipment was 6,18 kg/hour. Yield percentage was 64,4%. Basic cost from first year to fifth year were Rp 2.082/kg, Rp 1.920/kg, Rp 1.866,4/kg, Rp 1.839,26 dan Rp 1.823,12/kg. Break even point was 350,85 kg/year. Net present value with 8% rate was Rp 127.554.735,4 and internal rate of return was 34,4% | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Soya | en_US |
| dc.subject | Design and Construction | en_US |
| dc.subject | Essence maker | en_US |
| dc.title | Rancang Bangun Alat Pembuat Sari Pada Kacang Kedelai (Glycine Max) | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM100308065 | |
| dc.identifier.nidn | NIDN0028086206 | |
| dc.identifier.nidn | NIDN0028078702 | |
| dc.identifier.kodeprodi | KODEPRODI41201#Keteknikanpertanian | |
| dc.description.pages | 74 Halaman | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1076]
Skripsi Sarjana

