Kajian Nilai Kekasaran dan Konstanta Beberapa Kondisi Saluran Tersier pada Jaringan Irigasi Namu Sira Sira Desa Namu Ukur Utara Kecamatan Sei Bingai Kabupaten Langkat
| dc.contributor.advisor | Sumono | |
| dc.contributor.advisor | Harahap, Lukman Adlin | |
| dc.contributor.author | Pahlevi, Hisyam | |
| dc.date.accessioned | 2022-11-02T04:29:32Z | |
| dc.date.available | 2022-11-02T04:29:32Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/52563 | |
| dc.description.abstract | Most of the tertiary irrigation in Namu Ukur Utara Village are land channels. This condition will affect the discharge and the water distribution efficiency for paddy field. The water distribution efficiency will be affected by water flow rate and channels condition, where both of this factor could be manifested through the Manning’s value and Chezy constant. This research was aimed to determine the Maning’s value and Chezy constant in 3 tertiary vegetated channels and trimmed channels at Namu Ukur Utara Village Namu Sira Sira Irrigation networks Langkat District. The Manning’s value coefficients for the three vegetated channels were 0,278; 0,268 and 0,185 and the Chezy constantwere 2,31; 2,48 and 3,63 respectively. While the Manning’s value coefficients for the trimmed channels were 0,247; 0,229 and 0,138 and the Chezy constant were 2,61; 2,90 and 4,66 respectively. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Tertiary Channels | en_US |
| dc.subject | Vegetation | en_US |
| dc.subject | Manning’s value coefficient | en_US |
| dc.subject | Chezy constant | en_US |
| dc.title | Kajian Nilai Kekasaran dan Konstanta Beberapa Kondisi Saluran Tersier pada Jaringan Irigasi Namu Sira Sira Desa Namu Ukur Utara Kecamatan Sei Bingai Kabupaten Langkat | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM090308055 | |
| dc.identifier.nidn | NIDN8828390019 | |
| dc.identifier.nidn | NIDN0009068202 | |
| dc.identifier.kodeprodi | KODEPRO41201#Keteknikan Pertanian | |
| dc.description.pages | 83 Halaman | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1076]
Skripsi Sarjana

