Rancang Bangun Alat Kelapa Parutan Kering (Desiccated Coconut)
dc.contributor.advisor | Munir, Achwil Putra | |
dc.contributor.advisor | Ichwan, Nazif | |
dc.contributor.author | Karo Karo, Cari Malem | |
dc.date.accessioned | 2022-11-03T06:58:24Z | |
dc.date.available | 2022-11-03T06:58:24Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/53378 | |
dc.description.abstract | At this time, coconut scraping still use for taking milk squeeze of coconut. Beside that, the coconut use as material to made breads too. Therefore the writer made a desiccated coconut. This research was done in February until May 2014 in Agricultural Engineering Laboratory, Agricultural Faculty, University of North Sumatera, Medan, by literature study, equipment manufacture, testing and observations of parameters. The parameters observed were the equipment capacity, economics analysis, break event point and the feasibility study using value of internal rate of return and net present value. The capacity of the equipment was 114,07 coconut/hour, Economics analysis was Rp. 354,06/coconut, break event point was 16.927,61 coconut/year, internal rate of return was 43,93 % and the equipment was feasible. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | agricultural machinery | en_US |
dc.subject | desiccated coconut | en_US |
dc.subject | blade | en_US |
dc.title | Rancang Bangun Alat Kelapa Parutan Kering (Desiccated Coconut) | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM090308051 | |
dc.identifier.nidn | NIDN0012037001 | |
dc.identifier.nidn | NIDN0017028504 | |
dc.identifier.kodeprodi | KODEPRODI41201#Keteknikan Pertanian | |
dc.description.pages | 64 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1038]
Skripsi Sarjana