Rancang Bangun dan Uji Kinerja Alat Pencampur Mekanis
dc.contributor.advisor | Rizaldi, Taufik | |
dc.contributor.advisor | Munir, Achwil Putra | |
dc.contributor.author | Bangun, Giavani Poullo | |
dc.date.accessioned | 2022-11-07T04:10:22Z | |
dc.date.available | 2022-11-07T04:10:22Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/54876 | |
dc.description.abstract | The agriculture equipment and machine of has been oprated since long time ago and their development were keep in touch with the development of human culture. The mixture is the distribution of one component to another. The mechanical material mixing equipment has been designed to help the proses of mixing . By using electromotor, mixing blade that ,rotate anti clockwise,which aimed at mixing materials. By using reducer, the output of rotation on the mixing blade would be 50 rpm. Mixed compost materials was, were exit though materials exhauster. The unmixed materials and the retained materials were stay in the mixing chamber due to the space between blades and exhaustive flow of the materials. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Materials | en_US |
dc.subject | mixture | en_US |
dc.subject | compost | en_US |
dc.subject | reducer | en_US |
dc.title | Rancang Bangun dan Uji Kinerja Alat Pencampur Mekanis | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM040308008 | |
dc.identifier.nidn | NIDN0017067503 | |
dc.identifier.nidn | NIDN0012037001 | |
dc.identifier.kodeprodi | KODEPRODI41201#Keteknikan Pertanian | |
dc.description.pages | 39 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [1038]
Skripsi Sarjana