Tingkat Penggunaan Azolla Pinnata Pada Pakan terhadap Pertumbuhan Ikan Nila (Oreochromis Niloticus)
dc.contributor.advisor | Usman, Syammaun | |
dc.contributor.advisor | Nurmatias | |
dc.contributor.author | Sinaga, Daniel | |
dc.date.accessioned | 2022-11-07T08:27:22Z | |
dc.date.available | 2022-11-07T08:27:22Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/55382 | |
dc.description.abstract | Nila fish is economic valuable fish, consumer demand increasing, but has not been followed by intensive cultivation and optimal. One of attempt to overcome these problems by substituting commercial feed with fish meat meal Azolla pinnata for growth nila fish. The tested fish are nila fish size 6 cm which maintained in an pain diameter 50 cm by 12 unit. With completely randomized design. With treatment commercial pakan 100% without added azolla flour, commercial pakan 94 % added 10 % azolla flour, commercial pakan 88 % added 20 % azolla flour, and commercial pakan 82 % added 30 % azolla flour, the result showed that azolla flour can be used as a substitute for fish meal in fish feed. The fourth feed that gives the best growth as feeds commercial pakan 82 % added 30 % azolla flour with weight growth of 4.33 g and length growth 2.23 cm with efesiensi feed equal to 38.67. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Oreochromis niloticus | en_US |
dc.subject | Azolla pinnata flour | en_US |
dc.subject | Growth | en_US |
dc.title | Tingkat Penggunaan Azolla Pinnata Pada Pakan terhadap Pertumbuhan Ikan Nila (Oreochromis Niloticus) | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM110302022 | |
dc.identifier.nidn | NIDN0026105603 | |
dc.identifier.kodeprodi | KODEPRODI54242#Manajemen Sumber Daya Perairan | |
dc.description.pages | 78 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [747]
Skripsi Sarjana